←Back to Results
University
Nova Southeastern University
Fort Lauderdale, FL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Nova Southeastern University is a University institution located in Fort Lauderdale, FL, in a suburban setting.
Location & Contact
Address
3301 University Drive
Fort Lauderdale, FL 33314-7796
United States
Fort Lauderdale, FL 33314-7796
United States
Contact
Phone: 800-541-6682
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Neuroscience | ||
Vision Science/physiological Optics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Education/teaching Of Individuals With Specific Learning Disabilities | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Computer Software Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Cardiopulmonary Technology/technologist | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Nursing Administration | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Speech-language Pathology Assistant | ||
Speech-language Pathology/pathologist | ||
Therapeutic Recreation/recreational Therapy | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Public Administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
17,621
Applied
12,805
Accepted
7,219
Enrolled
Female Admissions
12,141
Females Applied
9,017
Females Accepted
74%
Male Admissions
5,346
Males Applied
3,701
Males Accepted
69%
Applying
50
Application Fee
3.93
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | November 1st | No |
Early decision plan | November 1st | Not reported | No |
Other early decision plan | November 1st | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 594 | 540 | 660 | |
SAT Math | 586 | 510 | 650 | |
ACT Composite | 24 | 21 | 28 |
Tuition & Fees
Tuition
37,500
Private
Fees
1,200
Full-time student fees
16,840
Room & board
12,700
Room only
Financial Aid
36,518
Avg. Financial Aid Package
37,759
Avg. Freshman Financial Aid Package
16,899
Avg. International Student Financial Aid Package
2,941
Avg. Loan Aid
18,081
Avg. Grant Aid
24,669
Avg. Scholarship and/or Grant Aid awarded
73%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,219
Total Undergrad students
6%
International Students
32%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 33.57% |
---|---|
Black or African American | 15.17% |
White or Caucasian | 27.54% |
American Indian or Alaska Native | 0.08% |
Asian | 11.78% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 2.96% |
Other | 2.57% |
Gender
Male (28.19%)
Female (71.76%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 38% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
CommunityFest, Sharkapalooza and Homecoming
CommunityFest, Sharkapalooza and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
HOSA: Future Health Professionals, Make-a Meal Service Organization, Student Government Association, Delta Epsilon Iota and Pre-Med
HOSA: Future Health Professionals, Make-a Meal Service Organization, Student Government Association, Delta Epsilon Iota and Pre-Med
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
shuttle bus service
shuttle bus service
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | No | No |
Crew | No | No | No |
Cross-country Running | Division 2 | ||
Equestrian Sports | No | No | |
Golf | Division 2 | ||
Racquetball | No | No | |
Rowing | No | No | No |
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Crew | No | ||
Cross-country Running | Division 2 | ||
Equestrian Sports | No | No | |
Golf | Division 2 | ||
Racquetball | No | No | |
Rowing | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 |
Faculty
1,664
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 876
Part-time - 788
Male - 672
Female - 992
Nova Southeastern University
×