←Back to Results
University
University of Florida
Gainesville, FL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Florida is a University institution located in Gainesville, FL, in a suburban setting.
Location & Contact
Address
201 Criser Hall
Gainesville, FL 32611
United States
Gainesville, FL 32611
United States
Contact
Phone: 352-392-3261
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Economics | ||
Animal Sciences, General | ||
Food Science | ||
Horticultural Science | ||
Ornamental Horticulture | ||
Plant Sciences, General | ||
Soil Science And Agronomy, General | ||
Architecture And Related Services | Associate | Bachelors |
Architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Entomology | ||
Exercise Physiology And Kinesiology | ||
Medical Microbiology And Bacteriology | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Journalism | ||
Public Relations/image Management | ||
Radio And Television | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Art Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Bioengineering And Biomedical Engineering | ||
Biological/biosystems Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Environmental/environmental Health Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
Systems Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Community Services | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Foreign Languages And Literatures, General | ||
Hispanic And Latin American Languages, Literatures, And Linguistics, General | ||
Linguistics | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Community Health And Preventive Medicine | ||
Dietetics/dietitian | ||
Health Services/allied Health/health Sciences, General | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Marine Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Forestry, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Fire Science/fire-fighting | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
65,375
Applied
15,707
Accepted
34,924
Enrolled
Female Admissions
36,591
Females Applied
8,818
Females Accepted
24%
Male Admissions
28,784
Males Applied
6,889
Males Accepted
24%
Applying
30
Application Fee
3.94
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2 |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Some majors require portfolio or auditions |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | Not reported | No |
Other early decision plan | November 1st | January 24th | No |
Transfer | May 1st | June 15th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 687 | 650 | 730 | |
SAT Math | 694 | 650 | 750 | |
ACT Composite | 30 | 28 | 33 |
Tuition & Fees
Tuition
4,477
In-state
25,694
Out-of-state
4,477
In-district
Fees
1,904
Full-time student fees
11,500
Room & board
6,900
Room only
Financial Aid
15,330
Avg. Financial Aid Package
14,050
Avg. Freshman Financial Aid Package
5,578
Avg. Loan Aid
3,123
Avg. Grant Aid
11,176
Avg. Scholarship and/or Grant Aid awarded
98%
Avg. Percentage of Financial Need Met
74%
Percentage of Students Who Had Their Need Fully Met
Student Body
34,924
Total Undergrad students
2%
International Students
11%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 24.24% |
---|---|
Black or African American | 5.08% |
White or Caucasian | 49.99% |
American Indian or Alaska Native | 0.05% |
Asian | 11.94% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 4.91% |
Other | 1.6% |
Gender
Male (44.39%)
Female (55.61%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 24% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
New Student Convocation, Gator Growl and Homecoming week and Signaturre Event Welcome Assemblies
New Student Convocation, Gator Growl and Homecoming week and Signaturre Event Welcome Assemblies
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Asian American Student Union, Black Student Association, Hispanic Student Association, Inter-Residence Hall Association and Dance Marathon
Asian American Student Union, Black Student Association, Hispanic Student Association, Inter-Residence Hall Association and Dance Marathon
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
crime and rape prevention programs
crime and rape prevention programs
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | |||
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | |||
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
3,581
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 3,134
Part-time - 447
Male - 2,072
Female - 1,509
University of Florida
×