Want to update the data for this profile?
Claim it!
Overview
University of Houston is a University institution located in Houston, TX, in an urban setting.
Location & Contact
Address
Welcome Center
4400 University Boulevard
Houston, TX 77204-2023
United States
4400 University Boulevard
Houston, TX 77204-2023
United States
Contact
Mardell Maxwell
Exec Director, Admissions
Email: mrmaxwe2@central.uh.edu
Phone: 713-743-1010
Fax: 713-743-9633
Exec Director, Admissions
Email: mrmaxwe2@central.uh.edu
Phone: 713-743-1010
Fax: 713-743-9633
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Environmental Design/architecture | ||
Interior Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
Chinese Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hotel/motel Administration/management | ||
Human Resources Development | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Sales, Distribution, And Marketing Operations, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Health Communication | ||
Journalism | ||
Public Relations, Advertising, And Applied Communication | ||
Radio And Television | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Graphics | ||
Computer Systems Analysis/analyst | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Construction Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Petroleum Engineering | ||
Systems Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technology/technician | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Business Family And Consumer Sciences/human Sciences | ||
Human Development And Family Studies, General | ||
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
American Sign Language (asl) | ||
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
Health And Wellness, General | ||
Music Therapy/therapist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematical Biology | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Industrial And Product Design | ||
Music Performance, General | ||
Music, General | ||
Painting | ||
Photography | ||
Sculpture |
Admissions
Acceptance Rate
30,327
Applied
21,087
Accepted
37,946
Enrolled
Female Admissions
17,185
Females Applied
12,184
Females Accepted
71%
Male Admissions
13,142
Males Applied
8,903
Males Accepted
68%
Applying
75
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | June 2nd | Not reported | No |
Out of state Fall freshmen | May 5th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | June 24th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 622 | 580 | 660 | |
SAT Math | 627 | 570 | 670 | |
ACT Composite | 26 | 23 | 28 |
Tuition & Fees
Tuition
10,856
In-state
26,894
Out-of-state
10,856
In-district
Fees
1,032
Full-time student fees
11,286
Room & board
Financial Aid
15,288
Avg. Financial Aid Package
15,007
Avg. Freshman Financial Aid Package
4,086
Avg. International Student Financial Aid Package
7,348
Avg. Loan Aid
4,217
Avg. Grant Aid
10,555
Avg. Scholarship and/or Grant Aid awarded
59.1%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
37,946
Total Undergrad students
5%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 37.49% |
---|---|
Black or African American | 11.42% |
White or Caucasian | 17.25% |
American Indian or Alaska Native | 0.1% |
Asian | 23.77% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 3.18% |
Other | 1.41% |
Gender
Male (48.06%)
Female (51.94%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 18% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Cat's back and Frontier Fiesta
Homecoming, Cat's back and Frontier Fiesta
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Metropolitan Volunteer Program, Student Program Board, Muslim Student Association, Filipino Student Association and American Medical Student Association
Metropolitan Volunteer Program, Student Program Board, Muslim Student Association, Filipino Student Association and American Medical Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | No |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Faculty
3,137
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 1,627
Part-time - 1,510
Male - 1,769
Female - 1,368
University of Houston
×