Want to update the data for this profile?
Claim it!
Overview
Adelphi University is a University institution located in Garden City, NY, in a suburban setting.
Location & Contact
Address
Nexus Building, Room 109, 1 South Avenue
PO Box 701
Garden City, NY 11530-0701
United States
PO Box 701
Garden City, NY 11530-0701
United States
Contact
Ms. Melissa Bellantonio
Director of Freshman Admissions
Email: admissions@adelphi.edu
Phone: 516-877-3064
Fax: 516-877-3039
Director of Freshman Admissions
Email: admissions@adelphi.edu
Phone: 516-877-3064
Fax: 516-877-3039
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Latin American Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration And Social Service Professions, Other | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine Arts And Art Studies, Other | ||
Music, General | ||
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
17,135
Applied
13,285
Accepted
5,124
Enrolled
Female Admissions
10,838
Females Applied
8,611
Females Accepted
79%
Male Admissions
6,297
Males Applied
4,674
Males Accepted
74%
Applying
50
Application Fee
3.69
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | November 15th | Yes |
Out of state Fall freshmen | Not reported | January 1st | Yes |
Other early decision plan | December 1st | December 31st | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 604 | 560 | 650 | |
SAT Math | 609 | 550 | 655 | |
ACT Composite | 26 | 23 | 29 |
Tuition & Fees
Tuition
47,270
Private
Fees
1,840
Full-time student fees
20,028
Room & board
12,490
Room only
Financial Aid
33,409
Avg. Financial Aid Package
37,238
Avg. Freshman Financial Aid Package
25,053
Avg. International Student Financial Aid Package
4,422
Avg. Loan Aid
23,766
Avg. Grant Aid
28,395
Avg. Scholarship and/or Grant Aid awarded
55.1%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,124
Total Undergrad students
5%
International Students
8%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 21.31% |
---|---|
Black or African American | 9.3% |
White or Caucasian | 43.49% |
American Indian or Alaska Native | 0.39% |
Asian | 12.86% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 3.29% |
Other | 4.41% |
Gender
Male (33.94%)
Female (66.06%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 20% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Family Weekend/Midnight Madness, Spring-In Festival/Spike It Volleyball Tournament and Spring Concert
Family Weekend/Midnight Madness, Spring-In Festival/Spike It Volleyball Tournament and Spring Concert
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
social fellowship
social fellowship
Most popular organizations:
Student Activities Board, Adelphi Student Nurses Association, Future Teachers Association, Latino Student Association and South Asian Student Association
Student Activities Board, Adelphi Student Nurses Association, Future Teachers Association, Latino Student Association and South Asian Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | Division 2 | No | |
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | Division 2 | ||
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Equestrian Sports | No | No | |
Fencing | No | No | No |
Field Hockey | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 |
Faculty
1,136
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 339
Part-time - 797
Male - 414
Female - 717
Adelphi University
×