Want to update the data for this profile?
Claim it!
Overview
Albright College is a Comprehensive institution located in Reading, PA, in a suburban setting.
Location & Contact
Address
PO Box 15234
13th and Bern Streets
Reading, PA 19612-5234
United States
13th and Bern Streets
Reading, PA 19612-5234
United States
Contact
Ms. Jennifer H. Williamson
Director of Admission
Email: admission@albright.edu
Phone: 610-921-7260
Fax: 610-921-7294
Director of Admission
Email: admission@albright.edu
Phone: 610-921-7260
Fax: 610-921-7294
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American/united States Studies/civilization | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Finance | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Fashion Merchandising | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Modeling, Virtual Environments And Simulation | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Public Health, General | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Mathematics And Computer Science | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Forestry, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Optics/optical Sciences | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Industrial And Organizational Psychology | ||
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, General | ||
Costume Design | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Fine And Studio Arts Management | ||
Fine/studio Arts, General | ||
Game And Interactive Media Design | ||
Music Management | ||
Music, General | ||
Theatre/theatre Arts Management |
Admissions
Acceptance Rate
8,332
Applied
4,169
Accepted
1,298
Enrolled
Female Admissions
4,970
Females Applied
2,600
Females Accepted
52%
Male Admissions
3,362
Males Applied
1,569
Males Accepted
47%
Applying
25
Application Fee
3.05
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 |
Required for some programs |
Interview One recommendation Other requirements may exist (see below) |
Other requirements: | Secondary school report (guidance department), interview for students applying test-optional |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
27,836
Private
Fees
1,246
Full-time student fees
14,426
Room & board
7,625
Room only
Financial Aid
39,431
Avg. Financial Aid Package
43,904
Avg. Freshman Financial Aid Package
20,105
Avg. International Student Financial Aid Package
3,964
Avg. Loan Aid
24,449
Avg. Grant Aid
35,077
Avg. Scholarship and/or Grant Aid awarded
81%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,298
Total Undergrad students
0%
International Students
42%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 18.1% |
---|---|
Black or African American | 26.72% |
White or Caucasian | 43.65% |
American Indian or Alaska Native | 0.16% |
Asian | 1.96% |
Two or more races | 5.96% |
Other | 2.98% |
Gender
Male (44.14%)
Female (55.86%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 80% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Airbands and Block Party
Homecoming, Airbands and Block Party
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Greek Organizations (combined), Alpha Phi Omega (service organization), Student Government Association, Albright College Activities Council and Albrightian (newspaper)
Greek Organizations (combined), Alpha Phi Omega (service organization), Student Government Association, Albright College Activities Council and Albrightian (newspaper)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | No | No |
Football | No | Division 3 | No |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | No |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | Division 3 | No |
Albright College
×