Want to update the data for this profile?
Claim it!
Overview
American University is a University institution located in Washington, DC, in a suburban setting.
Location & Contact
Address
4400 Massachusetts Avenue, NW
Washington, DC 20016-8001
United States
Washington, DC 20016-8001
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American/united States Studies/civilization | ||
Asian Studies/civilization | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
French Studies | ||
German Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Finance, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
Teacher Education, Multiple Levels | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
English Language And Literature/Letters | Associate | Bachelors |
General Literature | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
International Public Health/international Health | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Public Health Education And Promotion | ||
Public Health, General | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Financial Mathematics | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Computational Science | ||
Data Analytics, General | ||
Data Science, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music History, Literature, And Theory | ||
Music Technology | ||
Music, General | ||
Musical Theatre |
Admissions
Acceptance Rate
17,786
Applied
8,427
Accepted
7,817
Enrolled
Female Admissions
11,796
Females Applied
5,331
Females Accepted
45%
Male Admissions
5,990
Males Applied
3,096
Males Accepted
52%
Applying
75
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 5th | April 1st | No |
Out of state Fall freshmen | January 15th | January 1st | No |
Early decision plan | November 1st | December 31st | No |
Other early decision plan | November 1st | January 30th | No |
Transfer | May 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 689 | 670 | 740 | |
SAT Math | 670 | 620 | 710 | |
ACT Composite | 30 | 29 | 32 |
Tuition & Fees
Tuition
57,952
Private
Fees
820
Full-time student fees
17,982
Room & board
11,924
Room only
Financial Aid
39,837
Avg. Financial Aid Package
45,625
Avg. Freshman Financial Aid Package
40,714
Avg. International Student Financial Aid Package
4,210
Avg. Loan Aid
13,379
Avg. Grant Aid
30,096
Avg. Scholarship and/or Grant Aid awarded
75%
Avg. Percentage of Financial Need Met
24%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,817
Total Undergrad students
6%
International Students
97%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.8% |
---|---|
Black or African American | 7.88% |
White or Caucasian | 56.87% |
American Indian or Alaska Native | 0.03% |
Asian | 7.11% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 5.69% |
Other | 2.96% |
Gender
Male (36.65%)
Female (63.35%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Kennedy Political Union Award-Winning Speaker Series, Founder's Day and AU Family Weekend
Kennedy Political Union Award-Winning Speaker Series, Founder's Day and AU Family Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Visit: www.american.edu/ocl/student-involvement
Visit: www.american.edu/ocl/student-involvement
Most popular organizations:
Kennedy Political Union, Habitat for Humanity, Student government, Amnesty International and Multiple Ethnic and religious organizations
Kennedy Political Union, Habitat for Humanity, Student government, Amnesty International and Multiple Ethnic and religious organizations
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 1 | ||
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No | |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Field Hockey | Division 1 | ||
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | Division 1 | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Weight Lifting | No | No | No |
Wrestling | No | No | No |
Faculty
1,662
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 846
Part-time - 816
Male - 839
Female - 823
American University
×