Want to update the data for this profile?
Claim it!
Overview
Anderson University is a University institution located in Anderson, SC, in an urban setting.
Location & Contact
Address
316 Boulevard
Anderson, SC 29621
United States
Anderson, SC 29621
United States
Contact
Mr. William Monts
Director of Admission
Email: wmonts@andersonuniversity.edu
Phone: 864-231-5795
Director of Admission
Email: wmonts@andersonuniversity.edu
Phone: 864-231-5795
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Interior Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Public Relations, Advertising, And Applied Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Health Services Administration | ||
Health Services/allied Health/health Sciences, General | ||
Pre-physical Therapy Studies | ||
Registered Nursing/registered Nurse | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Christian Studies | ||
Psychology | Associate | Bachelors |
Clinical, Counseling And Applied Psychology, Other | ||
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Criminal Justice/law Enforcement Administration | ||
Crisis/emergency/disaster Management | ||
Critical Infrastructure Protection | ||
Homeland Security | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Divinity/ministry | ||
Missions/missionary Studies | ||
Theology/theological Studies | ||
Women's Ministry | ||
Worship Ministry | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Ceramic Arts And Ceramics | ||
Dance, General | ||
Directing And Theatrical Production | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Interior Design | ||
Keyboard Instruments | ||
Music Management | ||
Music Pedagogy | ||
Music Performance, General | ||
Music, General | ||
Music, Other | ||
Musical Theatre | ||
Painting | ||
Voice And Opera |
Admissions
Acceptance Rate
4,732
Applied
2,499
Accepted
3,414
Enrolled
Female Admissions
3,028
Females Applied
1,568
Females Accepted
52%
Male Admissions
1,704
Males Applied
931
Males Accepted
55%
Applying
40
Application Fee
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview 2 recommendations |
Recommended |
A minimum high school GPA of 2.9 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 15th | September 1st | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 595 | |||
SAT Math | 520 | |||
ACT Composite | 24 | 22 | 28 |
Tuition & Fees
Tuition
34,020
Private
Fees
950
Full-time student fees
12,492
Room & board
6,292
Room only
Financial Aid
18,199
Avg. Financial Aid Package
19,796
Avg. Freshman Financial Aid Package
14,045
Avg. International Student Financial Aid Package
3,219
Avg. Loan Aid
1,011
Avg. Grant Aid
14,310
Avg. Scholarship and/or Grant Aid awarded
69%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,414
Total Undergrad students
1%
International Students
26%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.26% |
---|---|
Black or African American | 4.9% |
White or Caucasian | 83.15% |
American Indian or Alaska Native | 0.06% |
Asian | 1.62% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 3.02% |
Other | 0.52% |
Gender
Male (36.61%)
Female (63.39%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 80% |
Student Activities
Drama/theatre group
Choral groups
Campus events:
Fall Fest, Homecoming Dance and Spring Fling Dance
Fall Fest, Homecoming Dance and Spring Fling Dance
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Anderson Science Association, Education Club, Gamma Beta Phi, Business Club and Council of Exceptional Children
Anderson Science Association, Education Club, Gamma Beta Phi, Business Club and Council of Exceptional Children
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Football | No | No | |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Racquetball | No | No | |
Soccer | Division 2 | ||
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Football | No | No | |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Weight Lifting | No | No | No |
Faculty
422
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 188
Part-time - 234
Male - 221
Female - 201
Anderson University
×