Want to update the data for this profile?
Claim it!
Overview
Assumption University is a Comprehensive institution located in Worcester, MA, in a suburban setting.
Location & Contact
Address
500 Salisbury Street
Worcester, MA 01609-1296
United States
Worcester, MA 01609-1296
United States
Contact
Phone: 508-767-7000
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Latin American Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Molecular Biology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Organizational Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Informatics | ||
Education | Associate | Bachelors |
Teacher Education, Multiple Levels | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
Rehabilitation Science | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Graphic Design | ||
Music, General |
Admissions
Acceptance Rate
4,694
Applied
4,062
Accepted
1,686
Enrolled
Female Admissions
2,496
Females Applied
2,247
Females Accepted
90%
Male Admissions
2,198
Males Applied
1,815
Males Accepted
83%
Applying
50
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 15th | Not reported | No |
Out of state Fall freshmen | February 15th | January 1st | No |
Early decision plan | November 15th | Not reported | No |
Other early decision plan | November 15th | Not reported | No |
Transfer | July 1st | Not reported | Yes |
Tuition & Fees
Tuition
48,552
Private
Fees
862
Full-time student fees
14,562
Room & board
9,586
Room only
Other Payment Considerations
Student groups that qualify for full or partial waiver of tuition |
Employees |
---|
Financial Aid
36,848
Avg. Financial Aid Package
39,387
Avg. Freshman Financial Aid Package
43,607
Avg. International Student Financial Aid Package
4,518
Avg. Loan Aid
24,346
Avg. Grant Aid
32,275
Avg. Scholarship and/or Grant Aid awarded
81.4%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,686
Total Undergrad students
3%
International Students
29%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.37% |
---|---|
Black or African American | 5.66% |
White or Caucasian | 72.62% |
American Indian or Alaska Native | 0.12% |
Asian | 2.71% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.31% |
Other | 1.56% |
Gender
Male (45.31%)
Female (54.69%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Not Reported |
Housing options |
Co-ed housing Disabled housing Women-only housing |
% of undergrad students who live in college housing | 77% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Family Weekend, Spring Concert and Midnight Breakfast
Family Weekend, Spring Concert and Midnight Breakfast
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Most popular organizations:
Volunteer center, Campus Activities Board, Student Government, Campus Ministry and intramural sports
Volunteer center, Campus Activities Board, Student Government, Campus Ministry and intramural sports
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
front gate security, well-lit pathways
front gate security, well-lit pathways
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 2 | No |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | No |
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Football | Division 2 | No | |
Golf | No | Division 2 | No |
Ice Hockey | No | Division 2 | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 2 | No |
Rowing | No | No | No |
Sand Volleyball | No | No | |
Soccer | Division 2 | No | |
Softball | No | No | |
Swimming And Diving | No | Division 2 | No |
Table Tennis | No | No | |
Tennis | No | Division 2 | No |
Track And Field | No | Division 2 | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | No |
Equestrian Sports | No | No | |
Field Hockey | No | Division 2 | No |
Football | No | No | |
Golf | No | Division 2 | No |
Ice Hockey | No | Division 2 | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 2 | No |
Rowing | No | Division 2 | No |
Sand Volleyball | No | No | |
Soccer | Division 2 | No | |
Softball | Division 2 | No | |
Swimming And Diving | No | Division 2 | No |
Table Tennis | No | No | |
Tennis | No | Division 2 | No |
Track And Field | No | Division 2 | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | Division 2 | No |
Faculty
213
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 127
Part-time - 86
Male - 109
Female - 104
Assumption University
×