Want to update the data for this profile?
Claim it!
Overview
Augsburg University is a University institution located in Minneapolis, MN, in an urban setting.
Location & Contact
Address
2211 Riverside Avenue
Minneapolis, MN 55454-1351
United States
Minneapolis, MN 55454-1351
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American Indian/native American Studies | ||
Area Studies, Other | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Business/management | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems And Services, Other | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, General | ||
Education/teaching Of Individuals With Emotional Disturbances | ||
Elementary Education And Teaching | ||
Health Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Rhetoric And Composition/writing Studies, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Norwegian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Music Therapy/therapist | ||
Nursing Administration | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biopsychology | ||
Medieval And Renaissance Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Clinical Psychology | ||
Psychology, General | ||
Psychology, Other | ||
Social Psychology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Applied Economics | ||
Economics, General | ||
Economics, Other | ||
International Relations And Affairs | ||
Political Economy | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology And Religious Vocations, Other | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Design And Applied Arts, Other | ||
Directing And Theatrical Production | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music Management | ||
Music Performance, General | ||
Music, General | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
4,337
Applied
3,319
Accepted
2,445
Enrolled
Female Admissions
2,499
Females Applied
2,037
Females Accepted
82%
Male Admissions
1,837
Males Applied
1,281
Males Accepted
70%
Applying
3.19
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation Other requirements exist (see below) |
Recommended |
A minimum high school GPA of 2.75 Interview |
Other requirements: | Letter of recommendation from an academic teacher |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | October 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 15th | Not reported | Yes |
Tuition & Fees
Tuition
44,652
Private
Fees
800
Full-time student fees
12,845
Room & board
6,987
Room only
Financial Aid
37,747
Avg. Financial Aid Package
38,464
Avg. Freshman Financial Aid Package
28,475
Avg. International Student Financial Aid Package
3,947
Avg. Loan Aid
23,317
Avg. Grant Aid
32,651
Avg. Scholarship and/or Grant Aid awarded
78.75%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,445
Total Undergrad students
2%
International Students
7%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.49% |
---|---|
Black or African American | 29.29% |
White or Caucasian | 31.99% |
American Indian or Alaska Native | 1.44% |
Asian | 11% |
Native Hawaiian or Pacific Islander | 0.17% |
Two or more races | 7.46% |
Other | 2.01% |
Gender
Male (44.62%)
Female (55.38%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 32% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, The Snow Show and Advent Vespers/Velkommen Jul
Homecoming, The Snow Show and Advent Vespers/Velkommen Jul
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Pan-Afrikan Student Union, Augsburg Business Organization, Queer Pride Alliance, Students for Racial Justice and Augsburg Asian Student Association
Pan-Afrikan Student Union, Augsburg Business Organization, Queer Pride Alliance, Students for Racial Justice and Augsburg Asian Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Wrestling | Division 3 | No |
Faculty
313
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 166
Part-time - 147
Male - 140
Female - 173
Augsburg University
×