Want to update the data for this profile?
Claim it!
Overview
Ave Maria University is a University institution located in Ave Maria, FL, in a small town setting.
Location & Contact
Address
5050 Ave Maria Boulevard
Ave Maria, FL 34142
United States
Ave Maria, FL 34142
United States
Contact
Phone: 239-280-2556
Fax: 239-280-2559
Fax: 239-280-2559
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
General Literature | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Medical Administrative Services, Other | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Nursing Practice | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Religion/religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
Economics, General | ||
Political Economy | ||
Political Science And Government, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Pre-theology/pre-ministerial Studies | ||
Religious/sacred Music | ||
Theology And Religious Vocations, Other | ||
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Music, General |
Admissions
Acceptance Rate
2,703
Applied
1,171
Accepted
1,247
Enrolled
Applying
3.6
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Other requirements: | Activities list |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 25 | 21 | 28 |
Tuition & Fees
Tuition
26,930
Private
Fees
1,294
Full-time student fees
13,569
Room & board
7,562
Room only
Financial Aid
21,022
Avg. Financial Aid Package
20,258
Avg. Freshman Financial Aid Package
23,619
Avg. International Student Financial Aid Package
3,661
Avg. Loan Aid
12,009
Avg. Grant Aid
18,602
Avg. Scholarship and/or Grant Aid awarded
68.4%
Avg. Percentage of Financial Need Met
26%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,247
Total Undergrad students
3%
International Students
55%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.76% |
---|---|
Black or African American | 4.07% |
White or Caucasian | 70.65% |
American Indian or Alaska Native | 1.14% |
Asian | 4.23% |
Other | 4.31% |
Gender
Male (45.23%)
Female (54.77%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing |
% of undergrad students who live in college housing | 90% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Annunciation Feast, Battle of the Bands and Octoberfest
Annunciation Feast, Battle of the Bands and Octoberfest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Students for Life, Drama Club, Student Government Association, Intercollegiate Studies Institute and Faith in Action Ministry
Students for Life, Drama Club, Student Government Association, Intercollegiate Studies Institute and Faith in Action Ministry
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
County Sheriff workstation on campus with deputy patrols
County Sheriff workstation on campus with deputy patrols
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | ||
Cheerleading | No | No | No |
Cross-country Running | No | No | |
Football | No | ||
Golf | No | No | |
Lacrosse | No | No | No |
Rugby | No | No | |
Soccer | No | ||
Softball | No | No | No |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cheerleading | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Golf | No | No | |
Lacrosse | No | No | |
Rugby | No | No | No |
Soccer | No | ||
Softball | No | No | |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No |
Faculty
74
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 57
Part-time - 17
Male - 63
Female - 30
Ave Maria University
×