Want to update the data for this profile?
Claim it!
Overview
Bellevue University is a University institution located in Bellevue, NE, in a suburban setting.
Location & Contact
Address
1000 Galvin Road South
Bellevue, NE 68005-3098
United States
Bellevue, NE 68005-3098
United States
Contact
Nick Baker
Director of Undergraduate Enrollment
Email: nick.baker@bellevue.edu
Phone: 402-557-7250
Director of Undergraduate Enrollment
Email: nick.baker@bellevue.edu
Phone: 402-557-7250
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Customer Service Management | ||
Human Resources Management/personnel Administration, General | ||
Information Resources Management | ||
International Business/trade/commerce | ||
Knowledge Management | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems And Services, Other | ||
Management Information Systems, General | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Non-profit/public/organizational Management | ||
Organizational Leadership | ||
Project Management | ||
Retailing And Retail Operations | ||
Selling Skills And Sales Operations | ||
Traffic, Customs, And Transportation Clerk/technician | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Health Communication | ||
Public Relations, Advertising, And Applied Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming/programmer, General | ||
Information Science/studies | ||
Information Technology | ||
Network And System Administration/administrator | ||
Web/multimedia Management And Webmaster | ||
Education | Associate | Bachelors |
Education, General | ||
Physical Education Teaching And Coaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Medical Administrative Services, Other | ||
Nursing Science | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Legal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Sustainability Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections Administration | ||
Criminal Justice/police Science | ||
Crisis/emergency/disaster Management | ||
Law Enforcement Intelligence Analysis | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
National Security Policy Studies | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Game And Interactive Media Design | ||
Graphic Design |
Admissions
Acceptance Rate
10,808
Enrolled
Applying
50
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
8,136
Private
Fees
500
Full-time student fees
10,683
Room & board
Financial Aid
5,027
Avg. Financial Aid Package
2,190
Avg. Freshman Financial Aid Package
3,798
Avg. Loan Aid
1,584
Avg. Grant Aid
3,039
Avg. Scholarship and/or Grant Aid awarded
Student Body
10,808
Total Undergrad students
0%
International Students
50%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 16.87% |
---|---|
Black or African American | 16.25% |
White or Caucasian | 53.51% |
American Indian or Alaska Native | 0.73% |
Asian | 3.05% |
Native Hawaiian or Pacific Islander | 0.4% |
Two or more races | 3.41% |
Other | 5.74% |
Gender
Male (44.08%)
Female (55.92%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Student Appreciation Day, BRUIN Week and Bowling Night
Student Appreciation Day, BRUIN Week and Bowling Night
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
International Student Organization, Multicultural Club, Student Advisory Council, Student Veterans Organization and Institute of Management Accountants
International Student Organization, Multicultural Club, Student Advisory Council, Student Veterans Organization and Institute of Management Accountants
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Softball | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | No |
Softball | No | No | |
Volleyball | No | No |
Bellevue University
×