Want to update the data for this profile?
Claim it!
Overview
Belmont University is a University institution located in Nashville, TN, in an urban setting.
Location & Contact
Address
1900 Belmont Boulevard
Nashville, TN 37212-3757
United States
Nashville, TN 37212-3757
United States
Contact
Mr. Chris Gage
Associate Provost and Dean of Enrollment
Email: chris.gage@belmont.edu
Phone: 615-460-5479
Fax: 615-460-5434
Associate Provost and Dean of Enrollment
Email: chris.gage@belmont.edu
Phone: 615-460-5479
Fax: 615-460-5434
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural Design | ||
Architectural Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Asian Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
Hospitality Administration/management, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Social Entrepreneurship | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Communication And Media Studies, Other | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
Urban Education And Leadership | ||
Engineering | Associate | Bachelors |
Engineering Physics/applied Physics | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient Near Eastern And Biblical Languages, Literatures, And Linguistics | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/medical Physics | ||
Music Therapy/therapist | ||
Pharmaceutical Sciences | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, Other | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, General | ||
Religion/religious Studies | ||
Religion/religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
International Economics | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Political Science And Government, Other | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Divinity/ministry | ||
Theology And Religious Vocations, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, General | ||
Arts, Entertainment, And Media Management, Other | ||
Cinematography And Film/video Production | ||
Design And Visual Communications, General | ||
Directing And Theatrical Production | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Fine/studio Arts, General | ||
Interior Design | ||
Music Management | ||
Music Performance, General | ||
Music Technology | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
8,950
Applied
8,624
Accepted
7,330
Enrolled
Female Admissions
6,121
Females Applied
5,933
Females Accepted
97%
Male Admissions
2,829
Males Applied
2,691
Males Accepted
95%
Applying
50
Application Fee
3.8
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Required for some programs |
Interview Other requirements may exist (see below) |
Other requirements: | Resume of activities |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 1st | September 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 600 | 690 | ||
SAT Math | 560 | 660 | ||
ACT Composite | 23 | 30 |
Tuition & Fees
Tuition
40,560
Private
Fees
1,980
Full-time student fees
15,010
Room & board
8,170
Room only
Financial Aid
31,697
Avg. Financial Aid Package
34,061
Avg. Freshman Financial Aid Package
27,583
Avg. International Student Financial Aid Package
3,747
Avg. Loan Aid
10,144
Avg. Grant Aid
29,024
Avg. Scholarship and/or Grant Aid awarded
69.5%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,330
Total Undergrad students
1%
International Students
69%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.5% |
---|---|
Black or African American | 5.31% |
White or Caucasian | 74.92% |
American Indian or Alaska Native | 0.3% |
Asian | 3.31% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 4.42% |
Other | 1.2% |
Gender
Male (34.27%)
Female (65.73%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run television station
Choral groups
Campus events:
Fall Festival, Homecoming and Towering Traditions
Fall Festival, Homecoming and Towering Traditions
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Service Corp, Alpha Sigma Tau, Phi Mu, Phi Kappa Tau and MOB
Service Corp, Alpha Sigma Tau, Phi Mu, Phi Kappa Tau and MOB
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
bicycle patrol
bicycle patrol
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
923
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 558
Part-time - 365
Male - 437
Female - 486
Belmont University
×