Want to update the data for this profile?
Claim it!
Overview
Bentley University is a University institution located in Waltham, MA, in a suburban setting.
Location & Contact
Address
175 Forest St.
Waltham, MA 02452
United States
Waltham, MA 02452
United States
Contact
Office of Undergraduate Admissions
Email: ugadmission@bentley.edu
Phone: 781-891-2244
Fax: 781-891-3414
Email: ugadmission@bentley.edu
Phone: 781-891-2244
Fax: 781-891-3414
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Accounting And Finance | ||
Accounting And Related Services, Other | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business Statistics | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/commerce, General | ||
Business/corporate Communications, General | ||
Business/managerial Economics | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Sales, Distribution, And Marketing Operations, General | ||
Selling Skills And Sales Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
French Language And Literature | ||
Hispanic And Latin American Languages, Literatures, And Linguistics, General | ||
Italian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services Administration | ||
History | Associate | Bachelors |
History, General | ||
History, Other | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Intercultural/multicultural And Diversity Studies | ||
International/globalization Studies | ||
Sustainability Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Econometrics And Quantitative Economics |
Admissions
Acceptance Rate
10,482
Applied
5,077
Accepted
4,350
Enrolled
Female Admissions
4,268
Females Applied
2,221
Females Accepted
52%
Male Admissions
6,213
Males Applied
2,856
Males Accepted
46%
Applying
75
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | If English is not your first language |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | March 15th | No |
Out of state Fall freshmen | January 15th | January 1st | No |
Early decision plan | November 15th | December 31st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | April 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 652 | 620 | 690 | |
SAT Math | 680 | 630 | 720 | |
ACT Composite | 29 | 29 | 32 |
Tuition & Fees
Tuition
61,000
Private
Fees
480
Full-time student fees
20,140
Room & board
11,650
Room only
Financial Aid
44,122
Avg. Financial Aid Package
47,156
Avg. Freshman Financial Aid Package
21,364
Avg. International Student Financial Aid Package
3,995
Avg. Loan Aid
19,501
Avg. Grant Aid
39,874
Avg. Scholarship and/or Grant Aid awarded
87%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,350
Total Undergrad students
14%
International Students
53%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.5% |
---|---|
Black or African American | 3.99% |
White or Caucasian | 55.23% |
American Indian or Alaska Native | 0.19% |
Asian | 10.12% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 2.96% |
Other | 0.91% |
Gender
Male (60.78%)
Female (39.17%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 75% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Spring Day, Back 2 Bentley and Super Bingo
Spring Day, Back 2 Bentley and Super Bingo
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Bentley Investing Group, Black United Body, Bentley Student Gaming Organization, South Asian Student Association and Campus Activities Board
Bentley Investing Group, Black United Body, Bentley Student Gaming Organization, South Asian Student Association and Campus Activities Board
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
CCTV security cameras; Community Policing team; Rape Aggression Defense classes; CPR, AED and first-aid training, Anonymous crime repor
CCTV security cameras; Community Policing team; Rape Aggression Defense classes; CPR, AED and first-aid training, Anonymous crime repor
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 1 | |
Basketball | Division 1 | ||
Cheerleading | Division 1 | No | |
Cross-country Running | No | Division 1 | |
Equestrian Sports | Division 1 | No | |
Field Hockey | Division 1 | No | |
Football | No | Division 1 | |
Golf | No | Division 1 | |
Ice Hockey | Division 1 | ||
Indoor Track | Division 1 | No | |
Lacrosse | No | Division 1 | |
Rugby | Division 1 | No | |
Sailing | Division 1 | No | |
Soccer | Division 1 | ||
Softball | Division 1 | No | |
Swimming And Diving | No | Division 1 | |
Tennis | No | Division 1 | |
Track And Field | No | Division 1 | |
Triathlon | Division 1 | No | |
Ultimate Frisbee | Division 1 | No | |
Volleyball | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Equestrian Sports | No | No | |
Field Hockey | No | Division 2 | |
Football | No | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | |
Lacrosse | No | Division 2 | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 2 | ||
Softball | No | Division 2 | |
Swimming And Diving | No | Division 2 | |
Tennis | No | Division 2 | |
Track And Field | No | Division 2 | |
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 |
Faculty
502
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 286
Part-time - 216
Male - 290
Female - 212
Bentley University
×