Want to update the data for this profile?
Claim it!
Overview
Bethune-Cookman University is a Comprehensive institution located in Daytona Beach, FL, in an urban setting.
Location & Contact
Address
640 Dr Mary McLeod Bethune Blvd
Daytona Beach, FL 32114-3099
United States
Daytona Beach, FL 32114-3099
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Education, General | ||
Education/teaching Of Individuals With Specific Learning Disabilities | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Social Studies Teacher Education | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy And Religious Studies, General | ||
Philosophy And Religious Studies, Other | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Music Performance, General | ||
Music Technology | ||
Music, General |
Admissions
Acceptance Rate
6,829
Applied
6,764
Accepted
2,415
Enrolled
Female Admissions
4,851
Females Applied
4,850
Females Accepted
100%
Male Admissions
1,904
Males Applied
1,900
Males Accepted
100%
Applying
3.25
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.25 One recommendation Other requirements exist (see below) |
Required for some programs |
Interview |
Recommended |
Essay |
Other requirements: | Medical history |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 430 | 520 | ||
SAT Math | 380 | 490 | ||
ACT Composite | 15 | 17 |
Tuition & Fees
Tuition
13,844
Private
Fees
950
Full-time student fees
10,396
Room & board
7,376
Room only
Financial Aid
17,958
Avg. Financial Aid Package
18,782
Avg. Freshman Financial Aid Package
16,769
Avg. International Student Financial Aid Package
4,232
Avg. Loan Aid
11,301
Avg. Grant Aid
14,169
Avg. Scholarship and/or Grant Aid awarded
57.9%
Avg. Percentage of Financial Need Met
5%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,415
Total Undergrad students
2%
International Students
21%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.31% |
---|---|
Black or African American | 58.1% |
White or Caucasian | 0.54% |
American Indian or Alaska Native | 0.17% |
Asian | 0.04% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 1.61% |
Other | 34.29% |
Gender
Male (36.65%)
Female (63.35%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 75% |
Student Activities
Drama/theatre group
Marching band
Choral groups
Campus events:
Homecoming, Commencement and Career Fair
Homecoming, Commencement and Career Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Pre-Alumni Council, National Association of Blacks in Criminal Justice, Caribbean Student Association, National Council of Negro Women and Alpha Kappa Alpha Sorority, Inc.
Pre-Alumni Council, National Association of Blacks in Criminal Justice, Caribbean Student Association, National Council of Negro Women and Alpha Kappa Alpha Sorority, Inc.
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | Division 1 | ||
Football | Division 1 | ||
Golf | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | No |
Soccer | No | No | |
Softball | No | No | No |
Table Tennis | No | No | No |
Tennis | No | No | |
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | |||
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | No | No | |
Softball | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
196
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 139
Part-time - 57
Male - 102
Female - 94
Bethune-Cookman University
×