Want to update the data for this profile?
Claim it!
Overview
Boise State University is a University institution located in Boise, ID, in an urban setting.
Location & Contact
Address
1910 University Drive
Boise, ID 83725
United States
Boise, ID 83725
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Finance | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Construction Management, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Bilingual And Multilingual Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Curriculum And Instruction | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Psychology Teacher Education | ||
Social Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Speech Teacher Education | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Environmental Health | ||
Health Information/medical Records Administration/administrator | ||
Health Information/medical Records Technology/technician | ||
Health Professions And Related Clinical Sciences, Other | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Physician Assistant | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-occupational Therapy Studies | ||
Pre-pharmacy Studies | ||
Pre-physical Therapy Studies | ||
Public Health, General | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Speech-language Pathology/pathologist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Commercial And Advertising Art | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Game And Interactive Media Design | ||
Graphic Design | ||
Illustration | ||
Music Management | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
15,949
Applied
13,388
Accepted
23,543
Enrolled
Female Admissions
9,139
Females Applied
7,813
Females Accepted
85%
Male Admissions
6,810
Males Applied
5,575
Males Accepted
82%
Applying
50
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | May 1st | August 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 490 | 610 | ||
SAT Math | 410 | 470 | ||
ACT Composite | 20 | 27 |
Tuition & Fees
Tuition
6,119
In-state
24,856
Out-of-state
6,119
In-district
Fees
2,932
Full-time student fees
14,884
Room & board
Financial Aid
10,895
Avg. Financial Aid Package
10,363
Avg. Freshman Financial Aid Package
6,631
Avg. International Student Financial Aid Package
4,072
Avg. Loan Aid
2,888
Avg. Grant Aid
6,851
Avg. Scholarship and/or Grant Aid awarded
52%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
23,543
Total Undergrad students
1%
International Students
41%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.16% |
---|---|
Black or African American | 1.8% |
White or Caucasian | 70.79% |
American Indian or Alaska Native | 0.54% |
Asian | 2.77% |
Native Hawaiian or Pacific Islander | 0.42% |
Two or more races | 5.42% |
Other | 2.29% |
Gender
Male (43.83%)
Female (56.17%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 18% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Student Organizational Fair and Spring Fling
Homecoming, Student Organizational Fair and Spring Fling
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 1 | ||
Beach Volleyball | No | No | |
Cross-country Running | Division 1 | ||
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Indoor Track | No | No | |
Lacrosse | No | No | |
Rugby | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 1 | ||
Beach Volleyball | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Indoor Track | No | No | |
Lacrosse | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No |
Faculty
19:1
Student-Faculty Ratio
Boise State University
×