Want to update the data for this profile?
Claim it!
Overview
Bowie State University is a University institution located in Bowie, MD, in a small town setting.
Location & Contact
Address
Administration Building, 1st Floor
Contact
Mrs. Thomasina M Boardley
Assistant Director New Students Exper.
Email: tboardley@bowiestate.edu
Phone: 301-860-5246
Fax: 301-860-3438
Assistant Director New Students Exper.
Email: tboardley@bowiestate.edu
Phone: 301-860-5246
Fax: 301-860-3438
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Biomathematics, Bioinformatics, And Computational Biology, Other | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Computer Graphics | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General |
Admissions
Acceptance Rate
6,245
Applied
5,217
Accepted
5,288
Enrolled
Female Admissions
4,361
Females Applied
3,708
Females Accepted
85%
Male Admissions
1,884
Males Applied
1,509
Males Accepted
80%
Applying
40
Application Fee
3.18
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | June 1st | November 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 410 | 540 | ||
SAT Math | 390 | 508 |
Tuition & Fees
Tuition
6,113
In-state
16,833
Out-of-state
6,113
In-district
Fees
3,104
Full-time student fees
12,441
Room & board
7,852
Room only
Financial Aid
10,673
Avg. Financial Aid Package
11,462
Avg. Freshman Financial Aid Package
3,956
Avg. International Student Financial Aid Package
3,870
Avg. Loan Aid
4,358
Avg. Grant Aid
6,107
Avg. Scholarship and/or Grant Aid awarded
30%
Avg. Percentage of Financial Need Met
5%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,288
Total Undergrad students
1%
International Students
16%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.74% |
---|---|
Black or African American | 82.41% |
White or Caucasian | 2.52% |
American Indian or Alaska Native | 0.33% |
Asian | 1.19% |
Native Hawaiian or Pacific Islander | 0.19% |
Two or more races | 3.76% |
Other | 2.38% |
Gender
Male (39.52%)
Female (60.48%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 26% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fall Convocation, Homecoming Events and Honors Convocation
Fall Convocation, Homecoming Events and Honors Convocation
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Honda Campus All-Star Challenge
Honda Campus All-Star Challenge
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Bowling | Division 2 | No | |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Indoor Track | No | No | No |
Softball | No | No | No |
Tennis | No | No | No |
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Bowling | No | No | No |
Cross-country Running | Division 2 | ||
Football | No | No | No |
Indoor Track | No | No | No |
Softball | Division 2 | ||
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | Division 2 |
Faculty
560
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 248
Part-time - 312
Male - 253
Female - 307
Bowie State University
×