←Back to Results
2-Year School
Brookdale Community College
Lincroft, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Brookdale Community College is a 2-year institution located in Lincroft, NJ, in a small town setting.
Location & Contact
Address
765 Newman Springs Road
Lincroft, NJ 07738-1597
United States
Lincroft, NJ 07738-1597
United States
Contact
Phone: 732-224-2345
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Fashion Merchandising | ||
Hospitality Administration/management, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Public Relations/image Management | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Network And System Administration/administrator | ||
Construction Trades | Associate | Bachelors |
Lineworker | ||
Education | Associate | Bachelors |
Education, General | ||
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Automotive Engineering Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Systems Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Dental Hygiene/hygienist | ||
Health Information/medical Records Technology/technician | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Homeland Security | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Graphic Design | ||
Interior Design | ||
Music, Other |
Admissions
Acceptance Rate
9,896
Enrolled
Applying
25
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | SAT/ACT |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
8,130
In-state
8,880
Out-of-state
5,010
In-district
Fees
1,260
Full-time student fees
Student Body
9,896
Total Undergrad students
2%
International Students
Race/Ethnicity
Hispanic/Latino | 21.7% |
---|---|
Black or African American | 9.35% |
White or Caucasian | 56.23% |
American Indian or Alaska Native | 0.21% |
Asian | 3.64% |
Native Hawaiian or Pacific Islander | 0.15% |
Two or more races | 3.11% |
Other | 3.06% |
Gender
Male (46.55%)
Female (53.45%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | ||
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Tennis | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Golf | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Tennis | No | No | |
Volleyball | No | No |
Brookdale Community College
×