←Back to Results
Buffalo State University, State University of New York
Buffalo, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Buffalo State University, State University of New York is a Comprehensive institution located in Buffalo, NY, in an urban setting.
Location & Contact
Address
110 Moot Hall
1300 Elmwood Ave
Buffalo, NY 14222
United States
1300 Elmwood Ave
Buffalo, NY 14222
United States
Contact
Carolyn Murphy
Interim Director of Admissions
Email: admissions@buffalostate.edu
Phone: 716-878-6339
Fax: 716-878-6100
Interim Director of Admissions
Email: admissions@buffalostate.edu
Phone: 716-878-6339
Fax: 716-878-6100
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Hospitality Administration/management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Public Relations, Advertising, And Applied Communication | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, General | ||
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
French Language Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Systems Technology/technician | ||
Industrial Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Writing, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textile Manufacture | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
Health And Wellness, General | ||
Speech-language Pathology/pathologist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Precision Production | Associate | Bachelors |
Furniture Design And Manufacturing | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Geography, Other | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Ceramic Arts And Ceramics | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fiber, Textile And Weaving Arts | ||
Graphic Design | ||
Interior Design | ||
Metal Arts | ||
Music, General | ||
Painting | ||
Photography | ||
Printmaking | ||
Sculpture |
Admissions
Acceptance Rate
15,943
Applied
12,996
Accepted
5,507
Enrolled
Female Admissions
8,949
Females Applied
7,528
Females Accepted
84%
Male Admissions
6,994
Males Applied
5,468
Males Accepted
78%
Applying
50
Application Fee
3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 3 |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 28th | December 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 535 | 480 | 600 | |
SAT Math | 530 | 480 | 590 |
Tuition & Fees
Tuition
7,070
In-state
17,490
Out-of-state
7,070
In-district
Fees
1,416
Full-time student fees
17,158
Room & board
10,088
Room only
Financial Aid
13,886
Avg. Financial Aid Package
14,589
Avg. Freshman Financial Aid Package
3,446
Avg. International Student Financial Aid Package
4,247
Avg. Loan Aid
2,843
Avg. Grant Aid
9,868
Avg. Scholarship and/or Grant Aid awarded
71%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,507
Total Undergrad students
0%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.52% |
---|---|
Black or African American | 30.44% |
White or Caucasian | 45.22% |
American Indian or Alaska Native | 0.52% |
Asian | 6.51% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 4.24% |
Other | 0.06% |
Gender
Male (43.2%)
Female (56.8%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing International housing |
% of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Bengal Bound, Homecoming and Family Weekend and USG Carnival
Bengal Bound, Homecoming and Family Weekend and USG Carnival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
United Students Government, Wilderness Adventures, Caribbean Students Organization, Criminal Justice Club and The Gamming Guild
United Students Government, Wilderness Adventures, Caribbean Students Organization, Criminal Justice Club and The Gamming Guild
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | No | Division 3 | No |
Bowling | No | Division 3 | No |
Cheerleading | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Fencing | No | Division 3 | No |
Football | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | Division 3 | No |
Lacrosse | No | Division 3 | No |
Racquetball | Division 3 | No | |
Rugby | No | Division 3 | No |
Skiing (cross-country) | No | Division 3 | No |
Skiing (downhill) | No | Division 3 | No |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Swimming And Diving | Division 3 | No | |
Tennis | No | Division 3 | No |
Track And Field | Division 3 | No | |
Volleyball | No | Division 3 | No |
Water Polo | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | No |
Football | No | No | No |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | No | Division 3 | No |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No |
Faculty
572
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 313
Part-time - 259
Male - 270
Female - 302
Buffalo State University, State University of New York
×