←Back to Results
University
California State University, Fullerton
Fullerton, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
California State University, Fullerton is a University institution located in Fullerton, CA, in a suburban setting.
Location & Contact
Address
Office of Admissions and Records
PO Box 34080
Fullerton, CA 92834-9480
United States
PO Box 34080
Fullerton, CA 92834-9480
United States
Contact
Ms. Nancy J. Dority
Assistant Vice President of Enrollment Services
Email: admissions@fullerton.edu
Phone: 657-278-3100
Fax: 657-278-7699
Assistant Vice President of Enrollment Services
Email: admissions@fullerton.edu
Phone: 657-278-3100
Fax: 657-278-7699
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
Asian-american Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
European Studies/civilization | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Hospitality Administration/management, Other | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Journalism | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Music Teacher Education | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Operations Research | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Comparative Literature | ||
French Language And Literature | ||
Japanese Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Communication Sciences And Disorders, General | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Pre-nursing Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Statistics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Public Administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
48,591
Applied
42,149
Accepted
36,943
Enrolled
Female Admissions
28,274
Females Applied
24,775
Females Accepted
88%
Male Admissions
20,317
Males Applied
17,374
Males Accepted
86%
Applying
70
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | November 30th | April 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 570 | ||
SAT Math | 430 | 540 | ||
ACT Composite | 20 | 26 |
Tuition & Fees
Tuition
6,084
In-state
18,684
Out-of-state
6,084
In-district
Fees
1,386
Full-time student fees
18,898
Room & board
Financial Aid
11,806
Avg. Financial Aid Package
11,739
Avg. Freshman Financial Aid Package
8,575
Avg. International Student Financial Aid Package
4,139
Avg. Loan Aid
1,735
Avg. Grant Aid
12,007
Avg. Scholarship and/or Grant Aid awarded
92%
Avg. Percentage of Financial Need Met
8%
Percentage of Students Who Had Their Need Fully Met
Student Body
36,943
Total Undergrad students
1%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 54.42% |
---|---|
Black or African American | 2.36% |
White or Caucasian | 14.38% |
American Indian or Alaska Native | 0.11% |
Asian | 21.44% |
Native Hawaiian or Pacific Islander | 0.15% |
Two or more races | 3.64% |
Other | 2.28% |
Gender
Male (43.06%)
Female (56.94%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 3% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Block Party, Spring Concert and Snow Day
Block Party, Spring Concert and Snow Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Pan-Hellenic Council, American Marketing Association, Lacrosse Club, Samaritans (volunteer service club) and Human Services Student Association
Pan-Hellenic Council, American Marketing Association, Lacrosse Club, Samaritans (volunteer service club) and Human Services Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | No |
Soccer | Division 1 | ||
Softball | No | No | No |
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No |
Faculty
2,203
Total Faculty
25:1
Student-Faculty Ratio
Full-time - 1,054
Part-time - 1,149
Male - 1,019
Female - 1,184
California State University, Fullerton
×