←Back to Results
University
California State University, Sacramento
Sacramento, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
California State University, Sacramento is a University institution located in Sacramento, CA, in an urban setting.
Location & Contact
Address
6000 J Street, Lassen Hall
Sacramento, CA 95819-6048
United States
Sacramento, CA 95819-6048
United States
Contact
Brian Henley
Director of Admissions and Outreach
Email: admissions@csus.edu
Phone: 916-278-7766
Fax: 916-278-5603
Director of Admissions and Outreach
Email: admissions@csus.edu
Phone: 916-278-7766
Fax: 916-278-5603
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Asian Studies/civilization | ||
Deaf Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Family And Consumer Economics And Related Services, Other | ||
Family And Consumer Sciences/human Sciences, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
American Sign Language (asl) | ||
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Communication Sciences And Disorders, General | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Graphic Design | ||
Interior Design | ||
Music Performance, General | ||
Music, General | ||
Photography |
Admissions
Acceptance Rate
26,114
Applied
24,336
Accepted
27,640
Enrolled
Female Admissions
14,844
Females Applied
13,920
Females Accepted
94%
Male Admissions
11,163
Males Applied
10,319
Males Accepted
92%
Applying
70
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
A minimum high school GPA of 2 |
Required for some programs |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | November 30th | Not reported | No |
Other early decision plan | Not reported | December 1st | No |
Transfer | November 30th | March 1st | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 440 | 580 | ||
SAT Math | 420 | 560 | ||
ACT Composite | 17 | 22 |
Tuition & Fees
Tuition
6,084
In-state
18,684
Out-of-state
6,084
In-district
Fees
1,934
Full-time student fees
19,174
Room & board
Financial Aid
14,596
Avg. Financial Aid Package
14,698
Avg. Freshman Financial Aid Package
4,385
Avg. Loan Aid
2,655
Avg. Grant Aid
12,793
Avg. Scholarship and/or Grant Aid awarded
58%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
27,640
Total Undergrad students
3%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 37.26% |
---|---|
Black or African American | 6.54% |
White or Caucasian | 21.4% |
American Indian or Alaska Native | 0.26% |
Asian | 20.95% |
Native Hawaiian or Pacific Islander | 0.99% |
Two or more races | 5.82% |
Other | 3.38% |
Gender
Male (44.97%)
Female (54.81%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 12% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
More services
Multicultural Center
Multicultural Center
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cheerleading | No | Division 1 | No |
Crew | |||
Cross-country Running | Division 1 | ||
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | No |
Ice Hockey | No | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Skiing (downhill) | No | ||
Soccer | Division 1 | ||
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cheerleading | No | Division 1 | No |
Crew | Division 1 | ||
Cross-country Running | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | No | |
Gymnastics | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | No | No | No |
Rugby | No | No | No |
Skiing (downhill) | No | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No |
Faculty
1,867
Total Faculty
23:1
Student-Faculty Ratio
Full-time - 767
Part-time - 1,100
Male - 863
Female - 1,006
California State University, Sacramento
×