←Back to Results
University
Carnegie Mellon University
Pittsburgh, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Carnegie Mellon University is a University institution located in Pittsburgh, PA, in an urban setting.
Location & Contact
Address
5000 Forbes Avenue
Pittsburgh, PA 15213
United States
Pittsburgh, PA 15213
United States
Contact
Mr. Greg Edleman
Director of Admission
Email: admission@andrew.cmu.edu
Phone: 412-268-2082
Fax: 412-268-7838
Director of Admission
Email: admission@andrew.cmu.edu
Phone: 412-268-2082
Fax: 412-268-7838
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
Architecture And Related Services, Other | ||
City/urban, Community, And Regional Planning | ||
Environmental Design/architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Russian Studies | ||
Russian, Central European, East European And Eurasian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Biometry/biometrics | ||
Biophysics | ||
Biostatistics | ||
Cell/cellular And Molecular Biology | ||
Computational Biology | ||
Neurobiology And Neurosciences, Other | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Actuarial Science | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/managerial Economics | ||
Entrepreneurial And Small Business Operations, Other | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance And Financial Management Services, Other | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems And Services, Other | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Radio, Television, And Digital Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Artificial Intelligence | ||
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, Other | ||
Computer Graphics | ||
Computer Programming, Other | ||
Computer Science | ||
Computer Software And Media Applications, Other | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Technology | ||
Information Technology Project Management | ||
Education | Associate | Bachelors |
Multicultural Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Engineering, Other | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
Operations Research | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering Design | ||
Nanotechnology | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Foreign Languages, Literatures, And Linguistics, Other | ||
French Language And Literature | ||
German Language And Literature | ||
Japanese Language And Literature | ||
Linguistics | ||
Romance Languages, Literatures, And Linguistics, General | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Medical Administrative Services, Other | ||
History | Associate | Bachelors |
History, General | ||
History, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Computational Mathematics | ||
Financial Mathematics | ||
Mathematical Statistics And Probability | ||
Mathematics And Statistics, Other | ||
Mathematics, General | ||
Mathematics, Other | ||
Statistics, General | ||
Statistics, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Biopsychology | ||
Cognitive Science, General | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Science, Technology And Society | ||
Systems Science And Theory | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resources Management And Policy, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Applied And Professional Ethics | ||
Logic | ||
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Astrophysics | ||
Chemical Physics | ||
Chemistry, General | ||
Chemistry, Other | ||
Materials Science | ||
Physical Sciences, General | ||
Physical Sciences, Other | ||
Physics, General | ||
Physics, Other | ||
Polymer Chemistry | ||
Theoretical And Mathematical Physics | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Applied Economics | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Economics | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Design And Applied Arts, Other | ||
Design And Visual Communications, General | ||
Digital Arts | ||
Directing And Theatrical Production | ||
Drama And Dramatics/theatre Arts, General | ||
Dramatic/theatre Arts And Stagecraft, Other | ||
Film/cinema/media Studies | ||
Film/video And Photographic Arts, Other | ||
Fine Arts And Art Studies, Other | ||
Industrial And Product Design | ||
Intermedia/multimedia | ||
Jazz/jazz Studies | ||
Music Performance, General | ||
Music Technology | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Musicology And Ethnomusicology | ||
Stringed Instruments | ||
Visual And Performing Arts, Other | ||
Voice And Opera |
Admissions
Acceptance Rate
33,707
Applied
3,843
Accepted
7,707
Enrolled
Female Admissions
13,616
Females Applied
1,993
Females Accepted
15%
Male Admissions
20,091
Males Applied
1,850
Males Accepted
9%
Applying
75
Application Fee
3.91
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Audition/portfolio for fine arts |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 2nd | April 1st | No |
Early decision plan | November 1st | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | February 15th | May 15th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 720 | 770 | ||
SAT Math | 770 | 800 | ||
ACT Composite | 34 | 35 |
Tuition & Fees
Tuition
64,596
Private
Fees
1,388
Full-time student fees
18,166
Room & board
10,816
Room only
Financial Aid
59,017
Avg. Financial Aid Package
58,579
Avg. Freshman Financial Aid Package
4,365
Avg. Loan Aid
40,421
Avg. Grant Aid
53,938
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
89%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,707
Total Undergrad students
23%
International Students
87%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.62% |
---|---|
Black or African American | 3.78% |
White or Caucasian | 19.37% |
American Indian or Alaska Native | 0.02% |
Asian | 29.91% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 10.64% |
Other | 4.73% |
Gender
Male (49.79%)
Female (50.21%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 50% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spring Carnival, Homecoming and Tartan Community Day
Spring Carnival, Homecoming and Tartan Community Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | No | No | No |
Cheerleading | No | No | No |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | ||
Swimming And Diving | Division 3 | No | |
Table Tennis | No | ||
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | ||
Volleyball | No | No | No |
Water Polo | No | ||
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | ||
Swimming And Diving | Division 3 | No | |
Table Tennis | No | ||
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | ||
Volleyball | Division 3 | No | |
Water Polo | No | ||
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
1,237
Total Faculty
6:1
Student-Faculty Ratio
Full-time - 1,129
Part-time - 108
Male - 834
Female - 403
Carnegie Mellon University
×