Want to update the data for this profile?
Claim it!
Overview
Carroll University is a University institution located in Waukesha, WI, in a suburban setting.
Location & Contact
Address
100 N East Avenue
Waukesha, WI 53186
United States
Waukesha, WI 53186
United States
Contact
Mrs. Jillian Groskreutz
Director of Traditional and International Admission
Email: info@carrollu.edu
Phone: 262-524-7223
Fax: 262-524-7139
Director of Traditional and International Admission
Email: info@carrollu.edu
Phone: 262-524-7223
Fax: 262-524-7139
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Animal Behavior And Ethology | ||
Biochemistry | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, General | ||
Printing Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Adult And Continuing Education Administration | ||
Art Teacher Education | ||
Curriculum And Instruction | ||
Drama And Dance Teacher Education | ||
Education, Other | ||
Education/teaching Of Individuals In Junior High/middle School Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Computer Software Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Electroneurodiagnostic/electroencephalographic Technology/technologist | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Music Therapy/therapist | ||
Nursing Education | ||
Occupational Therapy/therapist | ||
Physical Therapy/therapist | ||
Physician Assistant | ||
Pre-nursing Studies | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Computational Science | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy, Other | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aviation/airway Management And Operations | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Illustration | ||
Music, General | ||
Musical Theatre | ||
Photography |
Admissions
Acceptance Rate
4,728
Applied
3,411
Accepted
2,771
Enrolled
Female Admissions
2,548
Females Applied
1,970
Females Accepted
77%
Male Admissions
2,180
Males Applied
1,441
Males Accepted
66%
Applying
3.47
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | July 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 592 | 520 | 670 | |
SAT Math | 592 | 540 | 670 | |
ACT Composite | 25 | 22 | 28 |
Tuition & Fees
Tuition
38,040
Private
Fees
850
Full-time student fees
14,280
Room & board
7,800
Room only
Financial Aid
29,114
Avg. Financial Aid Package
31,726
Avg. Freshman Financial Aid Package
35,311
Avg. International Student Financial Aid Package
2,846
Avg. Loan Aid
19,907
Avg. Grant Aid
24,738
Avg. Scholarship and/or Grant Aid awarded
84%
Avg. Percentage of Financial Need Met
44%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,771
Total Undergrad students
2%
International Students
30%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.01% |
---|---|
Black or African American | 2.49% |
White or Caucasian | 74.9% |
American Indian or Alaska Native | 0.11% |
Asian | 3.38% |
Native Hawaiian or Pacific Islander | 0.15% |
Two or more races | 3.38% |
Other | 2.75% |
Gender
Male (32.84%)
Female (67.16%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 57% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Late Night Breakfast and Involvement Fair
Homecoming, Late Night Breakfast and Involvement Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Nurses Association, Global Medical Brigades, Latin American Student Organization (LASO), CSAW (Carroll Students for Animal Welfare) and PIOnissimo and PIO Pitches
Student Nurses Association, Global Medical Brigades, Latin American Student Organization (LASO), CSAW (Carroll Students for Animal Welfare) and PIOnissimo and PIO Pitches
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Swimming And Diving | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 3 | No | |
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Bowling | No | Division 3 | No |
Cheerleading | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Football | No | Division 3 | No |
Golf | Division 3 | No | |
Indoor Track | No | Division 3 | No |
Lacrosse | Division 3 | No | |
Sand Volleyball | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
203
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 123
Part-time - 80
Male - 137
Female - 240
Carroll University
×