Want to update the data for this profile?
Claim it!
Overview
Cedarville University is a University institution located in Cedarville, OH, in a small town setting.
Location & Contact
Address
251 North Main Street
Cedarville, OH 45314-0601
United States
Cedarville, OH 45314-0601
United States
Contact
Ms. Rebecca Ferrell
Director of Enrollment Services
Email: admissions@cedarville.edu
Phone: 937-766-7700
Director of Enrollment Services
Email: admissions@cedarville.edu
Phone: 937-766-7700
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Athletic Training/trainer | ||
Pharmaceutical Sciences | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
History, Other | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Military Technologies | Associate | Bachelors |
Cyber/electronic Operations And Warfare | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Criminal Justice/police Science | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Missions/missionary Studies | ||
Pastoral Studies/counseling | ||
Religious Education | ||
Religious/sacred Music | ||
Theology And Religious Vocations, Other | ||
Theology/theological Studies | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Industrial And Product Design | ||
Music Pedagogy | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
5,435
Applied
3,526
Accepted
4,916
Enrolled
Female Admissions
3,349
Females Applied
2,062
Females Accepted
62%
Male Admissions
2,086
Males Applied
1,464
Males Accepted
70%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 3 One recommendation Other requirements exist (see below) |
Required for some programs |
Interview |
Other requirements: | Clear testimony of faith in Jesus Christ and evidence of a consistent Christian lifestyle, minimum ACT score of 22 or SAT score of 1020, minimum 3.0 unweighted, cumulative GPA in college prep course work |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 640 | 580 | 690 | |
SAT Math | 610 | 550 | 690 | |
ACT Composite | 26 | 23 | 29 |
Tuition & Fees
Tuition
36,950
Private
Fees
200
Full-time student fees
9,574
Room & board
5,136
Room only
Financial Aid
28,145
Avg. Financial Aid Package
28,674
Avg. Freshman Financial Aid Package
24,977
Avg. International Student Financial Aid Package
6,559
Avg. Loan Aid
26,110
Avg. Grant Aid
6,051
Avg. Scholarship and/or Grant Aid awarded
17.7%
Avg. Percentage of Financial Need Met
47%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,916
Total Undergrad students
2%
International Students
36%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.22% |
---|---|
Black or African American | 1.39% |
White or Caucasian | 86.19% |
American Indian or Alaska Native | 0.16% |
Asian | 2.83% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 2.94% |
Other | 0.45% |
Gender
Male (45.3%)
Female (54.7%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 82% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Junior/Senior Banquet and ELLIV (talent/award show)
Homecoming, Junior/Senior Banquet and ELLIV (talent/award show)
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
academic, service, and social groups
academic, service, and social groups
Most popular organizations:
Student Nurses Association, Tau Delta Kappa, Mu Kappa, AYO and MISO (Multicultural International Student Org)
Student Nurses Association, Tau Delta Kappa, Mu Kappa, AYO and MISO (Multicultural International Student Org)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 2 | |
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | No | Division 2 | |
Golf | Division 2 | ||
Indoor Track | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 2 | ||
Softball | No | No | |
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | No | Division 2 | |
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Golf | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 2 | ||
Softball | No | Division 2 | |
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | No | Division 2 | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 |
Faculty
321
Total Faculty
5:1
Student-Faculty Ratio
Full-time - 153
Part-time - 168
Male - 98
Female - 182
Cedarville University
×