←Back to Results
2-Year School
Central Oregon Community College
Bend, OR
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Central Oregon Community College is a 2-year institution located in Bend, OR, in a small town setting.
Location & Contact
Address
2600 Northwest College Way
Bend, OR 97703
United States
Bend, OR 97703
United States
Contact
Phone: 541-383-7700
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Customer Service Management | ||
Entrepreneurship/entrepreneurial Studies | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Retailing And Retail Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Sciences, General | ||
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Polymer/plastics Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Cad/cadd Drafting And/or Design Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Welding Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Assisting/assistant | ||
Dental Hygiene/hygienist | ||
Dietetics/dietitian | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Health/medical Preparatory Programs, Other | ||
Licensed Practical/vocational Nurse Training | ||
Massage Therapy/therapeutic Massage | ||
Medical/clinical Assistant | ||
Physical Therapy/therapist | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Public Health, General | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Alternative Fuel Vehicle Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Forest Management/forest Resources Management | ||
Forest Technology/technician | ||
Forestry, General | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Outdoor Education | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Personal And Culinary Services | Associate | Bachelors |
Baking And Pastry Arts/baker/pastry Chef | ||
Cooking And Related Culinary Arts, General | ||
Culinary Arts/chef Training | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Fire Science/fire-fighting | ||
Fire Services Administration | ||
Wildland/forest Firefighting And Investigation | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
1,564
Applied
1,564
Accepted
4,155
Enrolled
Female Admissions
795
Females Applied
795
Females Accepted
100%
Male Admissions
722
Males Applied
722
Males Accepted
100%
Applying
25
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 17th | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
7,740
In-state
16,065
Out-of-state
5,445
In-district
Fees
855
Full-time student fees
13,308
Room & board
7,354
Room only
Financial Aid
11,591
Avg. Financial Aid Package
10,337
Avg. Freshman Financial Aid Package
3,090
Avg. Loan Aid
2,100
Avg. Grant Aid
7,207
Avg. Scholarship and/or Grant Aid awarded
67%
Avg. Percentage of Financial Need Met
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,155
Total Undergrad students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 15.21% |
---|---|
Black or African American | 0.79% |
White or Caucasian | 69.85% |
American Indian or Alaska Native | 1.56% |
Asian | 1.5% |
Native Hawaiian or Pacific Islander | 0.21% |
Two or more races | 4.8% |
Other | 6.08% |
Gender
Male (46.04%)
Female (53.96%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 9% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Choral groups
Campus events:
Graduation Ceremonies, Native American Spring Festival and Jungle Run/Storm the Stairs
Graduation Ceremonies, Native American Spring Festival and Jungle Run/Storm the Stairs
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Club Sports, Latinx Club, Criminal Justice Club, Aviation Club and Native American Club
Club Sports, Latinx Club, Criminal Justice Club, Aviation Club and Native American Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Golf | No | No | No |
Rugby | No | No | No |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Faculty
485
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 104
Part-time - 381
Male - 215
Female - 270
Central Oregon Community College
×