Want to update the data for this profile?
Claim it!
Overview
Centralia College is a 4-year institution located in Centralia, WA, in a small town setting.
Location & Contact
Address
600 Centralia College Boulevard
Centralia, WA 98531-4099
United States
Centralia, WA 98531-4099
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming/programmer, General | ||
Computer Support Specialist | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Mathematics Teacher Education | ||
Engineering | Associate | Bachelors |
Electrical, Electronics, And Communications Engineering, Other | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Management And Systems Technology | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Licensed Practical/vocational Nurse Training | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical/clinical Assistant | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Administrative Assistant/secretary | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Diesel Mechanics Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Mechanic And Repair Technologies/technicians, Other | ||
Physical Sciences | Associate | Bachelors |
Physical Sciences, General | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Visual And Performing Arts | Associate | Bachelors |
Music, General |
Admissions
Acceptance Rate
2,314
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Placement Test |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 1st | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
4,343
In-state
4,812
Out-of-state
4,343
In-district
Fees
427
Full-time student fees
11,274
Room & board
Student Body
2,314
Total Undergrad students
0%
International Students
0%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.33% |
---|---|
Black or African American | 1.55% |
White or Caucasian | 66.77% |
American Indian or Alaska Native | 0.89% |
Asian | 1.4% |
Native Hawaiian or Pacific Islander | 0.44% |
Two or more races | 7.68% |
Other | 6.13% |
Gender
Male (23.08%)
Female (35.44%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Golf | No | No | No |
Softball | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Golf | No | No | |
Softball | No | No | |
Volleyball | No | No |
Centralia College
×