Want to update the data for this profile?
Claim it!
Overview
Chadron State College is a Comprehensive institution located in Chadron, NE, in a small town setting.
Location & Contact
Address
1000 Main Street
Chadron, NE 69337-2690
United States
Chadron, NE 69337-2690
United States
Contact
Ms. Tena Cook
Director of Admissions
Email: inquire@csc.edu
Phone: 308-432-6263
Fax: 308-432-6229
Director of Admissions
Email: inquire@csc.edu
Phone: 308-432-6263
Fax: 308-432-6229
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Range Science And Management | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
School Librarian/school Library Media Specialist | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Industrial Production Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Sciences/human Sciences, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/medical Preparatory Programs, Other | ||
History | Associate | Bachelors |
History, General | ||
Library Science | Associate | Bachelors |
Library And Information Science | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, Leisure, Fitness, And Kinesiology, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
1,815
Enrolled
Applying
15
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Health forms |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,880
In-state
5,880
Out-of-state
5,880
In-district
Fees
2,414
Full-time student fees
9,700
Room & board
4,710
Room only
Financial Aid
2,615
Avg. Financial Aid Package
2,406
Avg. Freshman Financial Aid Package
1,273
Avg. Loan Aid
0
Avg. Grant Aid
1,934
Avg. Scholarship and/or Grant Aid awarded
Student Body
1,815
Total Undergrad students
1%
International Students
31%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.24% |
---|---|
Black or African American | 3.96% |
White or Caucasian | 78.58% |
American Indian or Alaska Native | 1.42% |
Asian | 0.41% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 3.02% |
Other | 0.24% |
Gender
Male (36.53%)
Female (63.47%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Cross-country Running | Division 2 | No | |
Football | Division 2 | ||
Golf | No | No | No |
Indoor Track | No | No | No |
Softball | No | No | No |
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Wrestling | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Cross-country Running | Division 2 | No | |
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Softball | Division 2 | No | |
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Wrestling | Division 2 | No |
Chadron State College
×