Want to update the data for this profile?
Claim it!
Overview
Clarke University is a University institution located in Dubuque, IA, in an urban setting.
Location & Contact
Address
1550 Clarke Drive
Dubuque, IA 52001-3198
United States
Dubuque, IA 52001-3198
United States
Contact
Mrs. Alicia Schmitt
Associate Director of Admissions
Email: admissions@clarke.edu
Phone: 563-588-6373
Associate Director of Admissions
Email: admissions@clarke.edu
Phone: 563-588-6373
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Food Science | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Communication, Journalism, And Related Programs, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Secondary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Health And Wellness, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music Performance, General | ||
Musical Theatre |
Admissions
Acceptance Rate
1,149
Applied
726
Accepted
785
Enrolled
Female Admissions
724
Females Applied
473
Females Accepted
65%
Male Admissions
425
Males Applied
253
Males Accepted
60%
Applying
3.36
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 460 | 590 | ||
SAT Math | 460 | 570 | ||
ACT Composite | 18 | 23 |
Tuition & Fees
Tuition
39,550
Private
Fees
1,240
Full-time student fees
11,734
Room & board
5,834
Room only
Financial Aid
33,528
Avg. Financial Aid Package
34,794
Avg. Freshman Financial Aid Package
4,331
Avg. International Student Financial Aid Package
4,199
Avg. Loan Aid
30,465
Avg. Grant Aid
28,530
Avg. Scholarship and/or Grant Aid awarded
82%
Avg. Percentage of Financial Need Met
28%
Percentage of Students Who Had Their Need Fully Met
Student Body
785
Total Undergrad students
7%
International Students
67%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.94% |
---|---|
Black or African American | 14.09% |
White or Caucasian | 55.94% |
American Indian or Alaska Native | 0.14% |
Asian | 0.97% |
Native Hawaiian or Pacific Islander | 0.28% |
Two or more races | 5.39% |
Other | 5.52% |
Gender
Male (54.65%)
Female (45.35%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 61% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, May Daze and Christmas Dinner
Homecoming, May Daze and Christmas Dinner
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Admissions Student Team, Student Multicultural Organization, Concert Choir, Campus Ministry and Student Government
Admissions Student Team, Student Multicultural Organization, Concert Choir, Campus Ministry and Student Government
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | |||
Bowling | |||
Cheerleading | No | No | No |
Cross-country Running | No | ||
Football | |||
Golf | |||
Lacrosse | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | |||
Volleyball | |||
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Bowling | |||
Cheerleading | No | No | |
Cross-country Running | No | ||
Football | No | No | |
Golf | |||
Lacrosse | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | |||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | |||
Volleyball | |||
Weight Lifting | No | No |
Clarke University
×