←Back to Results
University
Cleveland State University
Cleveland, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Cleveland State University is a University institution located in Cleveland, OH, in an urban setting.
Location & Contact
Address
2121 Euclid Avenue, EC 100
Cleveland, OH 44115
United States
Cleveland, OH 44115
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Statistics | ||
Business/managerial Economics | ||
Finance, General | ||
International Business/trade/commerce | ||
Labor And Industrial Relations | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Non-profit/public/organizational Management | ||
Operations Management And Supervision | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Organizational Communication, General | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Educational, Instructional, And Curriculum Supervision | ||
Junior High/intermediate/middle School Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Biomedical Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Mechanical Engineering Related Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
French Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Health Professions And Related Clinical Sciences, Other | ||
Health/medical Preparatory Programs, Other | ||
Medicinal And Pharmaceutical Chemistry | ||
Music Therapy/therapist | ||
Pharmaceutical Sciences | ||
Physician Assistant | ||
Pre-nursing Studies | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
Speech-language Pathology/pathologist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Medieval And Renaissance Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Public Administration | ||
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Development Economics And International Development | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Drawing | ||
Film/video And Photographic Arts, Other | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music, General | ||
Painting | ||
Printmaking |
Admissions
Acceptance Rate
10,910
Applied
10,854
Accepted
9,505
Enrolled
Female Admissions
5,891
Females Applied
5,861
Females Accepted
99%
Male Admissions
5,019
Males Applied
4,993
Males Accepted
99%
Applying
40
Application Fee
3.36
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.3 Other requirements exist (see below) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | Not reported | No |
Out of state Fall freshmen | August 15th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 570 | ||
SAT Math | 430 | 560 |
Tuition & Fees
Tuition
12,872
In-state
18,394
Out-of-state
12,872
In-district
Fees
115
Full-time student fees
15,060
Room & board
Financial Aid
12,739
Avg. Financial Aid Package
14,336
Avg. Freshman Financial Aid Package
11,853
Avg. International Student Financial Aid Package
3,749
Avg. Loan Aid
4,923
Avg. Grant Aid
10,672
Avg. Scholarship and/or Grant Aid awarded
48.9%
Avg. Percentage of Financial Need Met
8%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,505
Total Undergrad students
6%
International Students
4%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.07% |
---|---|
Black or African American | 16.42% |
White or Caucasian | 57.85% |
American Indian or Alaska Native | 0.25% |
Asian | 3.98% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 4.86% |
Other | 1.53% |
Gender
Male (46.82%)
Female (53.07%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 9% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Weeks of Welcome, Springfest and Glow in the Dark Party
Weeks of Welcome, Springfest and Glow in the Dark Party
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Black Student Union, Chinese Students and Scholars Association, Through the Cross Campus Ministries, Student Nurses Association and Joint Engineering Council
Black Student Union, Chinese Students and Scholars Association, Through the Cross Campus Ministries, Student Nurses Association and Joint Engineering Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Campus Watch, CSU Alert Notification System, Community Emergency and Response Team (CERT)
Campus Watch, CSU Alert Notification System, Community Emergency and Response Team (CERT)
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | No | No | No |
Fencing | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | No | |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | Division 1 | ||
Golf | Division 1 | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rock Climbing | No | No | |
Rugby | No | No | No |
Soccer | Division 1 | No | |
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Wrestling | No | No | No |
Faculty
1,090
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 502
Part-time - 588
Male - 566
Female - 585
Cleveland State University
×