Want to update the data for this profile?
Claim it!
Overview
Colby College is a 4-year institution located in Waterville, ME, in a small town setting.
Location & Contact
Address
4000 Mayflower Hill
Waterville, ME 04901-8840
United States
Waterville, ME 04901-8840
United States
Contact
Phone: 207-859-4000
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
East Asian Studies | ||
Latin American Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Computational Biology | ||
Ecology And Evolutionary Biology | ||
Environmental Biology | ||
Molecular Biology | ||
Neuroscience | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics And Statistics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Ancient Studies/civilization | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Science, Technology And Society | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Natural Resources Conservation And Research, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astrophysics | ||
Chemistry, General | ||
Environmental Chemistry | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General | ||
Music, Other |
Admissions
Acceptance Rate
17,786
Applied
1,215
Accepted
2,282
Enrolled
Female Admissions
9,307
Females Applied
624
Females Accepted
7%
Male Admissions
8,479
Males Applied
591
Males Accepted
7%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 3 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 1st | April 1st | No |
Early decision plan | November 15th | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | April 1st | May 15th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 720 | 710 | 760 | |
SAT Math | 745 | 730 | 790 | |
ACT Composite | 33 | 32 | 34 |
Tuition & Fees
Tuition
66,660
Private
Fees
2,940
Full-time student fees
17,890
Room & board
9,270
Room only
Financial Aid
69,458
Avg. Financial Aid Package
72,021
Avg. Freshman Financial Aid Package
72,720
Avg. International Student Financial Aid Package
3,642
Avg. Loan Aid
474
Avg. Grant Aid
67,614
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,282
Total Undergrad students
11%
International Students
93%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.28% |
---|---|
Black or African American | 5.43% |
White or Caucasian | 53.55% |
American Indian or Alaska Native | 0.09% |
Asian | 10.74% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 7.14% |
Other | 3.64% |
Gender
Male (48.86%)
Female (51.14%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 96% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fall & Spring Concert, Johnson Day and Big Prize Bingo
Fall & Spring Concert, Johnson Day and Big Prize Bingo
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Colby Outing Club, Student Programming Board, Student Government Association, International Club and Colby Dancers
Colby Outing Club, Student Programming Board, Student Government Association, International Club and Colby Dancers
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
campus lighting, student emergency response team, self-defense class, property ID program, party monitors
campus lighting, student emergency response team, self-defense class, property ID program, party monitors
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Crew | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rowing | Division 3 | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | Division 1 | No |
Skiing (downhill) | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | Division 3 | No |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Crew | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | No | No | No |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | Division 1 | No |
Skiing (downhill) | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | Division 3 | No |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No |
Faculty
238
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 231
Part-time - 7
Male - 103
Female - 135
Colby College
×