←Back to Results
College of Staten Island of the City University of New York
Staten Island, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
College of Staten Island of the City University of New York is a Comprehensive institution located in Staten Island, NY, in an urban setting.
Location & Contact
Address
2800 Victory Blvd, 2A-103
Staten Island, NY 10314
United States
Staten Island, NY 10314
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Earth Science Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Physics Teacher Education | ||
Spanish Language Teacher Education | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Engineering, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Italian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology And Anthropology | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
11,751
Applied
10,813
Accepted
9,619
Enrolled
Female Admissions
6,173
Females Applied
5,667
Females Accepted
92%
Male Admissions
5,578
Males Applied
5,146
Males Accepted
92%
Applying
65
Application Fee
3.13
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | February 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Tuition & Fees
Tuition
6,930
In-state
14,880
Out-of-state
6,930
In-district
Fees
570
Full-time student fees
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
7,908
Avg. Financial Aid Package
7,785
Avg. Freshman Financial Aid Package
5,737
Avg. International Student Financial Aid Package
9,083
Avg. Loan Aid
3,488
Avg. Grant Aid
7,672
Avg. Scholarship and/or Grant Aid awarded
36.9%
Avg. Percentage of Financial Need Met
6%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,619
Total Undergrad students
3%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 27.2% |
---|---|
Black or African American | 13.44% |
White or Caucasian | 40.06% |
American Indian or Alaska Native | 0.16% |
Asian | 12.79% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 3.12% |
Gender
Male (48.35%)
Female (51.61%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | Not Reported |
Housing options |
Freshman car parking |
% of undergrad students who live in college housing | 4% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Back Carnival and Involvement Fair, Spirit Week and Spring Carnival and Club Festival
Welcome Back Carnival and Involvement Fair, Spirit Week and Spring Carnival and Club Festival
Student Services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
lighted pathways/sidewalks
lighted pathways/sidewalks
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 2 | No | |
Baseball | No | Division 2 | |
Basketball | Division 2 | ||
Bowling | No | Division 2 | No |
Cheerleading | Division 2 | No | |
Cross-country Running | Division 2 | ||
Golf | Division 2 | No | |
Indoor Track | No | Division 2 | No |
Soccer | Division 2 | ||
Softball | No | Division 2 | No |
Swimming And Diving | Division 2 | ||
Table Tennis | Division 2 | No | |
Track And Field | No | Division 2 | |
Ultimate Frisbee | Division 2 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 2 | No | |
Baseball | No | Division 2 | No |
Basketball | Division 2 | ||
Bowling | Division 2 | No | |
Cheerleading | Division 2 | No | |
Cross-country Running | Division 2 | ||
Golf | Division 2 | No | |
Indoor Track | No | Division 2 | No |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Table Tennis | Division 2 | No | |
Track And Field | No | Division 2 | |
Ultimate Frisbee | Division 2 | No |
Faculty
932
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 322
Part-time - 610
Male - 445
Female - 487
College of Staten Island of the City University of New York
×