Want to update the data for this profile?
Claim it!
Overview
Columbia College is a Comprehensive institution located in Columbia, MO, in an urban setting.
Location & Contact
Address
1001 Rogers Street
Columbia, MO 65216-0002
United States
Columbia, MO 65216-0002
United States
Contact
Phone: 573-875-8700
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Real Estate | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Public Relations, Advertising, And Applied Communication, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Science/studies | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Pre-nursing Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Public Administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Ceramic Arts And Ceramics | ||
Graphic Design | ||
Music, General | ||
Painting | ||
Photography | ||
Printmaking |
Admissions
Acceptance Rate
1,874
Applied
1,078
Accepted
860
Enrolled
Female Admissions
1,073
Females Applied
676
Females Accepted
63%
Male Admissions
801
Males Applied
402
Males Accepted
50%
Applying
3.6
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 551 | 460 | 620 | |
SAT Math | 493 | 410 | 560 | |
ACT Composite | 21 | 18 | 24 |
Tuition & Fees
Tuition
25,826
Private
Fees
9,552
Room & board
5,632
Room only
Financial Aid
19,464
Avg. Financial Aid Package
21,827
Avg. Freshman Financial Aid Package
20,802
Avg. International Student Financial Aid Package
3,874
Avg. Loan Aid
9,733
Avg. Grant Aid
6,978
Avg. Scholarship and/or Grant Aid awarded
73.2%
Avg. Percentage of Financial Need Met
25%
Percentage of Students Who Had Their Need Fully Met
Student Body
860
Total Undergrad students
7%
International Students
13%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.58% |
---|---|
Black or African American | 5.34% |
White or Caucasian | 74.35% |
American Indian or Alaska Native | 0.24% |
Asian | 1.31% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 4.75% |
Other | 1.43% |
Gender
Male (40%)
Female (60%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 42% |
Student Activities
Drama/theatre group
Choral groups
Campus events:
Hey Day, Homecoming and Storm the Gate
Hey Day, Homecoming and Storm the Gate
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Honors Student Association, Computer Science Club, Mock Trial, Social Services Club and IMPACT
Honors Student Association, Computer Science Club, Mock Trial, Social Services Club and IMPACT
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
building monitor patrols off-campus site
building monitor patrols off-campus site
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | |||
Bowling | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | ||
Football | No | No | |
Golf | No | ||
Lacrosse | No | ||
Sand Volleyball | No | No | |
Soccer | |||
Softball | No | No | |
Table Tennis | No | No | |
Track And Field | No | ||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Bowling | No | ||
Cheerleading | No | No | |
Cross-country Running | No | ||
Football | No | No | |
Golf | No | ||
Lacrosse | No | No | No |
Sand Volleyball | No | No | |
Soccer | |||
Softball | |||
Table Tennis | No | No | |
Track And Field | No | ||
Volleyball |
Faculty
67
Total Faculty
7:1
Student-Faculty Ratio
Male - 35
Female - 74
Columbia College
×