Want to update the data for this profile?
Claim it!
Overview
Columbia University is a University institution located in New York, NY, in an urban setting.
Location & Contact
Address
212 Hamilton Hall MC2807 1130 Amsterdam Ave
2960 Broadway
New York, NY 10027
United States
2960 Broadway
New York, NY 10027
United States
Contact
Phone: 212-854-1754
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
African-american/black Studies | ||
American/united States Studies/civilization | ||
East Asian Studies | ||
Ethnic Studies | ||
French Studies | ||
German Studies | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Regional Studies (us, Canadian, Foreign) | ||
Russian Studies | ||
Slavic Studies | ||
Spanish And Iberian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Environmental Biology | ||
Evolutionary Biology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Education, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Mechanics | ||
Engineering Physics/applied Physics | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Metallurgical Engineering | ||
Mining And Mineral Engineering | ||
Operations Research | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
English Literature (british And Commonwealth) | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
Foreign Languages, Literatures, And Linguistics, Other | ||
French Language And Literature | ||
German Language And Literature | ||
Germanic Languages, Literatures, And Linguistics, General | ||
Italian Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Middle/near Eastern And Semitic Languages, Literatures, And Linguistics, Other | ||
Portuguese Language And Literature | ||
Russian Language And Literature | ||
Slavic Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics And Statistics, Other | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Ancient Studies/civilization | ||
Climate Science | ||
Cognitive Science, General | ||
Data Science, General | ||
Mathematics And Computer Science | ||
Medieval And Renaissance Studies | ||
Nutrition Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Philosophy And Religious Studies, Other | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Astrophysics | ||
Chemical Physics | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Materials Science | ||
Physical Sciences, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Development Economics And International Development | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Jazz/jazz Studies | ||
Music, General | ||
Visual And Performing Arts, General | ||
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
57,126
Applied
2,284
Accepted
6,578
Enrolled
Female Admissions
32,219
Females Applied
1,142
Females Accepted
4%
Male Admissions
23,720
Males Applied
1,087
Males Accepted
5%
Applying
85
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 1st | April 1st | No |
Early decision plan | November 1st | December 15th | No |
Other early decision plan | March 1st | Not reported | No |
Transfer | March 1st | May 15th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 749 | 730 | 770 | |
SAT Math | 775 | 760 | 800 | |
ACT Composite | 35 | 34 | 35 |
Tuition & Fees
Tuition
68,000
Private
Fees
3,170
Full-time student fees
18,802
Room & board
12,222
Room only
Financial Aid
72,484
Avg. Financial Aid Package
73,888
Avg. Freshman Financial Aid Package
83,347
Avg. International Student Financial Aid Package
3,868
Avg. Loan Aid
69,026
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,578
Total Undergrad students
15%
International Students
80%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 17.51% |
---|---|
Black or African American | 8.74% |
White or Caucasian | 27.24% |
American Indian or Alaska Native | 0.36% |
Asian | 21.09% |
Native Hawaiian or Pacific Islander | 0.2% |
Two or more races | 7.46% |
Other | 1.96% |
Gender
Male (49.21%)
Female (49.54%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 90% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Tree Lighting/Yule Log Ceremony and Varsity Show
Homecoming, Tree Lighting/Yule Log Ceremony and Varsity Show
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
Community Service, Cultural Organization , Performing Arts , Athletics and Publications
Community Service, Cultural Organization , Performing Arts , Athletics and Publications
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | ||
Badminton | No | ||
Baseball | No | ||
Basketball | No | ||
Crew | No | ||
Cross-country Running | No | ||
Equestrian Sports | No | ||
Fencing | No | ||
Field Hockey | No | ||
Football | Division 1B | No | |
Golf | No | ||
Ice Hockey | No | ||
Lacrosse | No | ||
Rock Climbing | No | ||
Rowing | No | ||
Rugby | No | ||
Sailing | No | ||
Skiing (downhill) | No | ||
Soccer | No | ||
Softball | No | ||
Squash | No | ||
Swimming And Diving | No | ||
Table Tennis | No | ||
Tennis | No | ||
Track And Field | No | ||
Triathlon | No | ||
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | ||
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | ||
Badminton | No | ||
Baseball | No | ||
Basketball | No | ||
Crew | No | ||
Cross-country Running | No | ||
Equestrian Sports | No | ||
Fencing | No | ||
Field Hockey | No | ||
Football | No | ||
Golf | No | ||
Ice Hockey | No | ||
Lacrosse | No | ||
Rock Climbing | No | ||
Rowing | No | ||
Rugby | No | ||
Sailing | No | ||
Skiing (downhill) | No | ||
Soccer | No | ||
Softball | No | ||
Squash | No | ||
Swimming And Diving | No | ||
Table Tennis | No | ||
Tennis | No | ||
Track And Field | No | ||
Triathlon | No | ||
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | ||
Wrestling | No |
Faculty
3,347
Total Faculty
6:1
Student-Faculty Ratio
Full-time - 1,684
Part-time - 1,663
Male - 1,967
Female - 1,377
Columbia University
×