←Back to Results
2-Year School
Community College of Rhode Island
Warwick, RI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Community College of Rhode Island is a 2-year institution located in Warwick, RI, in an urban setting.
Location & Contact
Address
Flanagan Campus
1762 Louisquisset Pike
Lincoln, RI 02865-4585
United States
1762 Louisquisset Pike
Lincoln, RI 02865-4585
United States
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Customer Service Management | ||
Financial Planning And Services | ||
Marketing/marketing Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming, Specific Applications | ||
Computer Support Specialist | ||
Computer Systems Networking And Telecommunications | ||
Web/multimedia Management And Webmaster | ||
Education | Associate | Bachelors |
Kindergarten/preschool Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Biochemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Engineering, General | ||
Mechanical Engineering | ||
Surveying Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technology/technician | ||
Electrical/electronic Engineering Technologies/technicians, Other | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Energy Management And Systems Technology | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Adult Development And Aging | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Dental Hygiene/hygienist | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Histologic Technician | ||
Licensed Practical/vocational Nurse Training | ||
Massage Therapy/therapeutic Massage | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Mental Health Counseling/counselor | ||
Occupational Therapist Assistant | ||
Opticianry/ophthalmic Dispensing Optician | ||
Physical Therapy Assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Substance Abuse/addiction Counseling | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Administrative Assistant/secretary | ||
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Military Technologies | Associate | Bachelors |
Cyber/electronic Operations And Warfare | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Gerontology | ||
Precision Production | Associate | Bachelors |
Computer Numerically Controlled (cnc) Machinist Technology/cnc Machinist | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Chemical Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Crisis/emergency/disaster Management | ||
Fire Science/fire-fighting | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Jazz/jazz Studies | ||
Music, General | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
6,271
Applied
6,201
Accepted
15,101
Enrolled
Female Admissions
3,559
Females Applied
3,496
Females Accepted
98%
Male Admissions
2,712
Males Applied
2,705
Males Accepted
100%
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
5,040
In-state
13,086
Out-of-state
4,624
In-district
Fees
466
Full-time student fees
Student Body
15,101
Total Undergrad students
0%
International Students
4%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 20.07% |
---|---|
Black or African American | 9.09% |
White or Caucasian | 57.96% |
American Indian or Alaska Native | 0.5% |
Asian | 3.09% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 4.89% |
Other | 4.28% |
Gender
Male (41.06%)
Female (58.94%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Student Welcome/All Clubs Day, Thanksgiving Leadership Conference and Theatre Productions
Student Welcome/All Clubs Day, Thanksgiving Leadership Conference and Theatre Productions
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Distributive Education Clubs of America, Players (theater group), SkillsUSA, Phi Theta Kappa and Student Government
Distributive Education Clubs of America, Players (theater group), SkillsUSA, Phi Theta Kappa and Student Government
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | |||
Golf | No | No | |
Soccer | No | ||
Softball | No | No | No |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Golf | No | No | |
Soccer | No | ||
Softball | No | ||
Tennis | No | No | |
Track And Field | No | No | |
Volleyball |
Faculty
823
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 327
Part-time - 496
Community College of Rhode Island
×