Want to update the data for this profile?
Claim it!
Overview
Crown College is a Comprehensive institution located in St. Bonifacius, MN, in a small town setting.
Location & Contact
Address
8700 College View Drive
St. Bonifacius, MN 55375-9001
United States
St. Bonifacius, MN 55375-9001
United States
Contact
Mr. Bret Hyder
Assistant Director of Admissions
Email: admissions@crown.edu
Phone: 952-446-4142
Fax: 952-446-4149
Assistant Director of Admissions
Email: admissions@crown.edu
Phone: 952-446-4142
Fax: 952-446-4149
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Entrepreneurial And Small Business Operations, Other | ||
Entrepreneurship/entrepreneurial Studies | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communication, General | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Licensed Practical/vocational Nurse Training | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Christian Studies | ||
Psychology | Associate | Bachelors |
Counseling Psychology | ||
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Missions/missionary Studies | ||
Pastoral Studies/counseling | ||
Religious Education | ||
Religious/sacred Music | ||
Theology/theological Studies | ||
Urban Ministry | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Music, General |
Admissions
Acceptance Rate
873
Applied
447
Accepted
1,251
Enrolled
Female Admissions
326
Females Applied
194
Females Accepted
60%
Male Admissions
547
Males Applied
253
Males Accepted
46%
Applying
3.22
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 22 | 19 | 25 |
Tuition & Fees
Tuition
30,470
Private
Fees
10,850
Room & board
Financial Aid
17,709
Avg. Financial Aid Package
18,689
Avg. Freshman Financial Aid Package
16,881
Avg. International Student Financial Aid Package
4,532
Avg. Loan Aid
10,920
Avg. Grant Aid
13,653
Avg. Scholarship and/or Grant Aid awarded
65%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,251
Total Undergrad students
2%
International Students
39%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.85% |
---|---|
Black or African American | 6.74% |
White or Caucasian | 71.47% |
American Indian or Alaska Native | 0.53% |
Asian | 3.96% |
Two or more races | 3.17% |
Other | 1.45% |
Gender
Male (45.24%)
Female (54.76%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 79% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming and Following Regatta, Christmas Dinner/Advent service and Spring Banquet
Homecoming and Following Regatta, Christmas Dinner/Advent service and Spring Banquet
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Hmong Student Fellowship, Global Impact Team, Student Activities Board, Student Senate and Storm Chaser Newspaper
Hmong Student Fellowship, Global Impact Team, Student Activities Board, Student Senate and Storm Chaser Newspaper
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Football | No | Division 3 | No |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Soccer | No | Division 3 | No |
Softball | No | No | No |
Track And Field | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Football | No | No | No |
Golf | No | No | No |
Indoor Track | No | No | No |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Track And Field | No | No | |
Volleyball | Division 3 | No |
Crown College
×