←Back to Results
2-Year School
Del Mar College
Corpus Christi, TX
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Del Mar College is a 2-year institution located in Corpus Christi, TX, in an urban setting.
Location & Contact
Address
101 Baldwin Boulevard
Corpus Christi, TX 78404-3897
United States
Corpus Christi, TX 78404-3897
United States
Contact
Phone: 361-698-1200
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
E-commerce/electronic Commerce | ||
Finance, General | ||
General Office Occupations And Clerical Services | ||
Hotel/motel Administration/management | ||
Management Information Systems, General | ||
Real Estate | ||
Special Products Marketing Operations | ||
Transportation/mobility Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Radio And Television | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Computer Typography And Composition Equipment Operator | ||
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, Other | ||
Computer Programming, Other | ||
Computer Programming, Specific Applications | ||
Computer Programming, Vendor/product Certification | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Data Entry/microcomputer Applications, General | ||
Information Science/studies | ||
Information Technology | ||
Network And System Administration/administrator | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Web/multimedia Management And Webmaster | ||
Word Processing | ||
Construction Trades | Associate | Bachelors |
Building/property Maintenance | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Chemical Engineering Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Child Care Provider/assistant | ||
Child Development | ||
Consumer Merchandising/retailing Management | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Sign Language Interpretation And Translation | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical/medical Laboratory Technician | ||
Dental Assisting/assistant | ||
Dental Hygiene/hygienist | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Hospital And Health Care Facilities Administration/management | ||
Licensed Practical/vocational Nurse Training | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Mental Health Counseling/counselor | ||
Nuclear Medical Technology/technologist | ||
Occupational Therapist Assistant | ||
Pharmacy Technician/assistant | ||
Physical Therapy Assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Substance Abuse/addiction Counseling | ||
Surgical Technology/technologist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Court Reporting And Captioning/court Reporter | ||
Legal Administrative Assistant/secretary | ||
Legal Assistant/paralegal | ||
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Aircraft Powerplant Technology/technician | ||
Airframe Mechanics And Aircraft Maintenance Technology/technician | ||
Autobody/collision And Repair Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Business Machine Repair | ||
Diesel Mechanics Technology/technician | ||
Electrical/electronics Equipment Installation And Repair Technology/technician, General | ||
Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/technician | ||
Heavy Equipment Maintenance Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Personal And Culinary Services | Associate | Bachelors |
Baking And Pastry Arts/baker/pastry Chef | ||
Cosmetology/cosmetologist, General | ||
Culinary Arts/chef Training | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Precision Production | Associate | Bachelors |
Machine Tool Technology/machinist | ||
Welding Technology/welder | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Public Administration | ||
Public Policy Analysis, General | ||
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Chemical Technology/technician | ||
Industrial Radiologic Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Fire Prevention And Safety Technology/technician | ||
Fire Science/fire-fighting | ||
Social Sciences | Associate | Bachelors |
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Applied Arts, Other | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Voice And Opera |
Admissions
Acceptance Rate
9,725
Enrolled
Applying
25
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Proof of Texas residency (Require for some: Proof of a bacterial meningitis vaccination, College Transcripts) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 31st | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Tuition & Fees
Tuition
5,000
In-state
6,110
Out-of-state
3,500
In-district
Fees
1,250
Full-time student fees
Financial Aid
6,122
Avg. Financial Aid Package
6,879
Avg. Freshman Financial Aid Package
1,057
Avg. International Student Financial Aid Package
2,747
Avg. Loan Aid
0
Avg. Grant Aid
5,844
Avg. Scholarship and/or Grant Aid awarded
37.5%
Avg. Percentage of Financial Need Met
0%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,725
Total Undergrad students
2%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 71.16% |
---|---|
Black or African American | 1.99% |
White or Caucasian | 20.29% |
American Indian or Alaska Native | 0.23% |
Asian | 2.28% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 0.55% |
Other | 1.41% |
Gender
Male (41.62%)
Female (58.38%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Phi Theta Kappa, Alpha Beta Gamma and Student Government Association
Phi Theta Kappa, Alpha Beta Gamma and Student Government Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | No | No | |
Bowling | No | No | |
Football | No | No | |
Golf | No | No | |
Racquetball | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Basketball | No | No | |
Bowling | No | No | |
Football | No | No | |
Golf | No | No | |
Racquetball | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Del Mar College
×