Want to update the data for this profile?
Claim it!
Overview
Delaware Valley University is a Comprehensive institution located in Doylestown, PA, in a suburban setting.
Location & Contact
Address
700 E. Butler Avenue
Doylestown, PA 18901
United States
Doylestown, PA 18901
United States
Contact
Thomas Speakman
Executive Director of Admission
Email: thomas.speakman@delval.edu
Phone: 215-489-4343
Executive Director of Admission
Email: thomas.speakman@delval.edu
Phone: 215-489-4343
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agroecology And Sustainable Agriculture | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Animal Sciences, Other | ||
Dairy Science | ||
Equestrian/equine Studies | ||
Food Science | ||
Food Technology And Processing | ||
Horse Husbandry/equine Science And Management | ||
Horticultural Science | ||
Landscaping And Groundskeeping | ||
Turf And Turfgrass Management | ||
Architecture And Related Services | Associate | Bachelors |
Environmental Design/architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Education | Associate | Bachelors |
Education, General | ||
Secondary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Wildlife, Fish And Wildlands Science And Management | ||
Personal And Culinary Services | Associate | Bachelors |
Restaurant, Culinary, And Catering Management/manager | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Counseling Psychology | ||
Educational Psychology | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Visual And Performing Arts | Associate | Bachelors |
Visual And Performing Arts, Other |
Admissions
Acceptance Rate
2,358
Applied
2,181
Accepted
1,759
Enrolled
Female Admissions
1,417
Females Applied
1,335
Females Accepted
94%
Male Admissions
941
Males Applied
846
Males Accepted
90%
Applying
3.46
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2 |
Required for some programs |
Interview |
Recommended |
2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 1st | November 1st | Yes |
Out of state Fall freshmen | September 1st | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 576 | 510 | 620 | |
SAT Math | 543 | 500 | 578 | |
ACT Composite | 24 | 21 | 26 |
Tuition & Fees
Tuition
42,140
Private
Fees
2,710
Full-time student fees
15,076
Room & board
6,986
Room only
Financial Aid
35,121
Avg. Financial Aid Package
36,473
Avg. Freshman Financial Aid Package
23,167
Avg. International Student Financial Aid Package
4,223
Avg. Loan Aid
21,865
Avg. Grant Aid
31,268
Avg. Scholarship and/or Grant Aid awarded
67.8%
Avg. Percentage of Financial Need Met
19%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,759
Total Undergrad students
0%
International Students
43%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.1% |
---|---|
Black or African American | 8.52% |
White or Caucasian | 71.84% |
American Indian or Alaska Native | 0.12% |
Asian | 1.4% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.28% |
Other | 4.32% |
Gender
Male (38.15%)
Female (61.85%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 69% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
A-Day, Homecoming and Finals Bash
A-Day, Homecoming and Finals Bash
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Animal Lifeline Club, Pre-Vet Club, Dairy Society, Block and Bridle and A-Day
Animal Lifeline Club, Pre-Vet Club, Dairy Society, Block and Bridle and A-Day
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | No | Division 3 | No |
Cheerleading | No | No | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Football | No | Division 3 | No |
Golf | No | Division 3 | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | No | No |
Track And Field | No | Division 3 | No |
Volleyball | No | No | No |
Wrestling | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 3 | No |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Field Hockey | No | Division 3 | No |
Football | No | No | No |
Golf | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | No | Division 3 | No |
Wrestling | No | Division 3 | No |
Faculty
258
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 92
Part-time - 166
Male - 130
Female - 128
Delaware Valley University
×