Want to update the data for this profile?
Claim it!
Overview
Denison University is a 4-year institution located in Granville, OH, in a suburban setting.
Location & Contact
Address
100 West College Street
Granville, OH 43023
United States
Granville, OH 43023
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
East Asian Studies | ||
Gay/lesbian Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Finance And Financial Management Services, Other | ||
International Business/trade/commerce | ||
Management Science | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
Physical Education Teaching And Coaching | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Rhetoric And Composition | ||
Writing, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Latin Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology And Anthropology | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
14,580
Applied
2,468
Accepted
2,406
Enrolled
Female Admissions
7,551
Females Applied
1,358
Females Accepted
18%
Male Admissions
7,029
Males Applied
1,110
Males Accepted
16%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | April 1st | No |
Early decision plan | November 15th | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | April 15th | May 15th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 636 | 650 | 710 | |
SAT Math | 668 | 650 | 760 | |
ACT Composite | 29 | 29 | 32 |
Tuition & Fees
Tuition
67,000
Private
Fees
16,400
Room & board
Financial Aid
59,431
Avg. Financial Aid Package
59,206
Avg. Freshman Financial Aid Package
45,198
Avg. International Student Financial Aid Package
3,810
Avg. Loan Aid
19,330
Avg. Grant Aid
48,841
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,406
Total Undergrad students
17%
International Students
74%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.13% |
---|---|
Black or African American | 5.42% |
White or Caucasian | 60.34% |
American Indian or Alaska Native | 0.04% |
Asian | 4.25% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 4.25% |
Other | 1.42% |
Gender
Male (47.51%)
Female (52.45%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 99% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
security lighting, escort
security lighting, escort
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | No |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | ||
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | Division 3 | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | ||
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Weight Lifting | No | No |
Faculty
312
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 247
Part-time - 65
Male - 166
Female - 146
Denison University
×