Want to update the data for this profile?
Claim it!
Overview
Dickinson State University is a Upper-level with Graduate institution located in Dickinson, ND, in a small town setting.
Location & Contact
Address
291 Campus Drive
Dickinson, ND 58601-4896
United States
Dickinson, ND 58601-4896
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural/farm Supplies Retailing And Wholesaling | ||
Agriculture, General | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Data Processing And Data Processing Technology/technician | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Licensed Practical/vocational Nurse Training | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Medium/heavy Vehicle And Truck Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Fire Prevention And Safety Technology/technician | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
729
Applied
525
Accepted
1,411
Enrolled
Female Admissions
372
Females Applied
268
Females Accepted
72%
Male Admissions
357
Males Applied
257
Males Accepted
72%
Applying
35
Application Fee
3.28
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Medical history, proof of measles-rubella shot |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 550 | ||
SAT Math | 425 | 580 |
Tuition & Fees
Tuition
7,470
In-state
7,470
Out-of-state
7,470
In-district
Fees
1,648
Full-time student fees
8,564
Room & board
Financial Aid
11,381
Avg. Financial Aid Package
10,920
Avg. Freshman Financial Aid Package
3,930
Avg. International Student Financial Aid Package
5,533
Avg. Loan Aid
2,422
Avg. Grant Aid
6,209
Avg. Scholarship and/or Grant Aid awarded
60%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,411
Total Undergrad students
3%
International Students
37%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.32% |
---|---|
Black or African American | 3.31% |
White or Caucasian | 77.18% |
American Indian or Alaska Native | 1.48% |
Asian | 1.05% |
Native Hawaiian or Pacific Islander | 0.26% |
Two or more races | 5.23% |
Other | 0.87% |
Gender
Male (44.58%)
Female (55.42%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Week/end of Welcome and Homecoming
Week/end of Welcome and Homecoming
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Ambassadors, Cmapus Activities Board, Student Senate, FBLA and Ag Club
Student Ambassadors, Cmapus Activities Board, Student Senate, FBLA and Ag Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | No | ||
Cheerleading | No | ||
Cross-country Running | No | ||
Football | No | ||
Golf | No | ||
Softball | No | No | No |
Track And Field | No | ||
Volleyball | No | No | No |
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cheerleading | No | ||
Cross-country Running | No | ||
Football | No | No | No |
Golf | No | ||
Softball | No | ||
Track And Field | No | ||
Volleyball | No | ||
Wrestling | No | No | No |
Faculty
54
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 31
Part-time - 23
Male - 62
Female - 75
Dickinson State University
×