Want to update the data for this profile? Claim it!
Location & Contact
Address
2080 Duke University Road
Durham, NC 27708
United States
Durham, NC 27708
United States
Contact
Mr. Christoph Guttentag
Director of Admissions
Email: askduke@admiss.duke.edu
Phone: 919-684-3214
Director of Admissions
Email: askduke@admiss.duke.edu
Phone: 919-684-3214
Admissions
Acceptance Rate
46,333
Applied
3,145
Accepted
6,488
Enrolled
Female Admissions
24,800
Females Applied
1,682
Females Accepted
7%
Male Admissions
21,533
Males Applied
1,463
Males Accepted
7%
Applying
85
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 3 recommendations |
Required for some programs | Other requirements may exist (see below) |
Recommended |
Interview |
Other requirements: | Audition tape for dance, drama, or music; slides of work for art |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 2nd | April 1st | No |
Early decision plan | November 4th | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | March 15th | May 15th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 740 | 740 | 770 | |
SAT Math | 770 | 780 | 800 | |
ACT Composite | 34 | 34 | 35 |
Tuition & Fees
Tuition
66,325
Private
Fees
2,433
Full-time student fees
18,128
Room & board
10,254
Room only
Financial Aid
68,011
Avg. Financial Aid Package
71,878
Avg. Freshman Financial Aid Package
84,776
Avg. International Student Financial Aid Package
4,325
Avg. Loan Aid
79,680
Avg. Grant Aid
62,771
Avg. Scholarship and/or Grant Aid awarded
Percentage of students with need who receive financial aid
100%
Avg. Percentage of Financial Need Met
91%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,488
Total Undergrad students
10%
International Students
83%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.77% |
---|---|
Black or African American | 8.49% |
White or Caucasian | 36.11% |
American Indian or Alaska Native | 0.17% |
Asian | 23.17% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 7.5% |
Other | 3.99% |
Gender
Male (46.47%)
Female (53.53%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 85% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Crew | No | No | |
Cross-country Running | No | Division 1 | No |
Equestrian Sports | No | No | |
Fencing | No | Division 1 | No |
Field Hockey | No | No | |
Football | Division 1A | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | Division 1 | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | ||
Squash | No | ||
Swimming And Diving | Division 1 | No | |
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | No | Division 1 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | ||
Water Polo | No | No | |
Wrestling | No | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | |
Basketball | Division 1 | ||
Crew | No | Division 1 | |
Cross-country Running | No | Division 1 | No |
Equestrian Sports | No | No | |
Fencing | No | Division 1 | No |
Field Hockey | No | Division 1 | |
Football | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | Division 1 | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | ||
Squash | No | ||
Swimming And Diving | Division 1 | No | |
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | No | Division 1 | No |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
1,897
Total Faculty
5:1
Student-Faculty Ratio
Full-time - 1,794
Part-time - 103
Male - 1,098
Female - 792
Duke University