Want to update the data for this profile?
Claim it!
Overview
Eastern Illinois University is a Comprehensive institution located in Charleston, IL, in a small town setting.
Location & Contact
Address
600 Lincoln Avenue
1230 Old Main
Charleston, IL 61920
United States
1230 Old Main
Charleston, IL 61920
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Biotechnology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Fashion Merchandising | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Health Communication | ||
Journalism | ||
Public Relations/image Management | ||
Radio, Television, And Digital Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer Science | ||
Computer/information Technology Services Administration And Management, Other | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Science Teacher Education/general Science Teacher Education | ||
Special Education And Teaching, General | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Engineering, Other | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Sciences/human Sciences, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Dietetics/dietitian | ||
Health/health Care Administration/management | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
11,452
Applied
7,776
Accepted
6,849
Enrolled
Female Admissions
6,318
Females Applied
4,536
Females Accepted
72%
Male Admissions
5,134
Males Applied
3,240
Males Accepted
63%
Applying
3.47
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 |
Required for some programs |
One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | May 15th | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 460 | 570 | ||
SAT Math | 430 | 540 | ||
ACT Composite | 17 | 23 |
Tuition & Fees
Tuition
10,151
In-state
10,151
Out-of-state
10,151
In-district
Fees
3,507
Full-time student fees
12,520
Room & board
Financial Aid
17,397
Avg. Financial Aid Package
18,748
Avg. Freshman Financial Aid Package
4,020
Avg. Loan Aid
3,984
Avg. Grant Aid
12,680
Avg. Scholarship and/or Grant Aid awarded
66%
Avg. Percentage of Financial Need Met
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,849
Total Undergrad students
1%
International Students
8%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 17.56% |
---|---|
Black or African American | 12.7% |
White or Caucasian | 56.85% |
American Indian or Alaska Native | 0.17% |
Asian | 4.46% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 1.81% |
Other | 4.81% |
Gender
Male (42.68%)
Female (57.32%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 29% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Greek Week and Family Weekend
Homecoming, Greek Week and Family Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Greek-Lettered Organizations, Registered Student Organizations, Intramural Sports, University Board and Civic Engagement & Volunteerism
Greek-Lettered Organizations, Registered Student Organizations, Intramural Sports, University Board and Civic Engagement & Volunteerism
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Alert EIU and warning sirens
Alert EIU and warning sirens
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Sand Volleyball | No | No | No |
Soccer | No | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | ||
Track And Field | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Golf | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Sand Volleyball | No | No | |
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | ||
Track And Field | No | No | |
Volleyball | No |
Faculty
510
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 386
Part-time - 124
Male - 241
Female - 269
Eastern Illinois University
×