Want to update the data for this profile?
Claim it!
Overview
Emerson College is a Comprehensive institution located in Boston, MA, in an urban setting.
Location & Contact
Address
120 Boylston Street
Boston, MA 02116-4624
United States
Boston, MA 02116-4624
United States
Contact
Phone: 617-824-8500
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Broadcast Journalism | ||
Communication And Media Studies, Other | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Political Communication | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Public Relations/image Management | ||
Publishing | ||
Radio And Television | ||
Radio, Television, And Digital Communication, Other | ||
Speech Communication And Rhetoric | ||
Sports Communication | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Radio And Television Broadcasting Technology/technician | ||
Education | Associate | Bachelors |
Drama And Dance Teacher Education | ||
Education/teaching Of Individuals With Speech Or Language Impairments | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
Rhetoric And Composition | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Communication Sciences And Disorders, General | ||
Speech-language Pathology/pathologist | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Cinematography And Film/video Production | ||
Directing And Theatrical Production | ||
Documentary Production | ||
Drama And Dramatics/theatre Arts, General | ||
Dramatic/theatre Arts And Stagecraft, Other | ||
Film/cinema/media Studies | ||
Intermedia/multimedia | ||
Music Performance, General | ||
Musical Theatre | ||
Playwriting And Screenwriting | ||
Technical Theatre/theatre Design And Technology | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
12,941
Applied
4,612
Accepted
4,155
Enrolled
Female Admissions
8,899
Females Applied
3,232
Females Accepted
36%
Male Admissions
4,042
Males Applied
1,380
Males Accepted
34%
Applying
60
Application Fee
3.73
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation Other requirements exist (see below) |
Required for some programs |
Interview |
Other requirements: | Resume, Portfolio |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 17th | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 650 | 730 | ||
SAT Math | 600 | 700 | ||
ACT Composite | 27 | 31 |
Tuition & Fees
Tuition
56,032
Private
Fees
1,024
Full-time student fees
20,920
Room & board
Financial Aid
31,650
Avg. Financial Aid Package
35,079
Avg. Freshman Financial Aid Package
10,315
Avg. International Student Financial Aid Package
4,555
Avg. Loan Aid
13,299
Avg. Grant Aid
27,887
Avg. Scholarship and/or Grant Aid awarded
56%
Avg. Percentage of Financial Need Met
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,155
Total Undergrad students
16%
International Students
78%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.38% |
---|---|
Black or African American | 4.85% |
White or Caucasian | 55.41% |
American Indian or Alaska Native | 0.02% |
Asian | 5.52% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 4.58% |
Other | 1.83% |
Gender
Male (34.75%)
Female (65.25%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 52% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
EVVY's (award show), Spring Musical and Emerson Recognition and Achievement Awards (student government)
EVVY's (award show), Spring Musical and Emerson Recognition and Achievement Awards (student government)
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
EIV (Emerson Independent Video), National Broadcasting Society (student chapter), SPEC (Screenwriting), Entertainment Monthly (entertainment news) and Emerson International (international student group)
EIV (Emerson Independent Video), National Broadcasting Society (student chapter), SPEC (Screenwriting), Entertainment Monthly (entertainment news) and Emerson International (international student group)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Golf | No | No | |
Lacrosse | No | Division 3 | No |
Soccer | Division 3 | No | |
Softball | No | No | No |
Tennis | No | Division 3 | No |
Track And Field | No | No | No |
Volleyball | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Golf | No | No | No |
Lacrosse | No | Division 3 | No |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | Division 3 | No |
Emerson College
×