Want to update the data for this profile?
Claim it!
Overview
Florida Memorial University is a Comprehensive institution located in Miami Gardens, FL, in a suburban setting.
Location & Contact
Address
15800 NW 42nd Avenue
Miami Gardens, FL 33054
United States
Miami Gardens, FL 33054
United States
Contact
Phone: 305-626-3600
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Finance | ||
Business Administration And Management, General | ||
Management Information Systems, General | ||
Marketing, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Public Relations, Advertising, And Applied Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Data Processing And Data Processing Technology/technician | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Linguistics | ||
Modern Languages | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Legal Professions And Studies | Associate | Bachelors |
American/U.S. Law/legal Studies/jurisprudence | ||
Legal Research And Advanced Professional Studies, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mathematics, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Political Science And Government, Other | ||
Sociology, General | ||
Urban Studies/affairs | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Air Traffic Controller | ||
Aviation/airway Management And Operations | ||
Visual And Performing Arts | Associate | Bachelors |
Music, Other |
Admissions
Acceptance Rate
5,286
Applied
2,061
Accepted
1,098
Enrolled
Female Admissions
3,594
Females Applied
1,411
Females Accepted
39%
Male Admissions
1,692
Males Applied
650
Males Accepted
38%
Applying
25
Application Fee
2.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | College Transcripts |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 1st | Not reported | Yes |
Early decision plan | November 1st | Not reported | No |
Other early decision plan | November 1st | Not reported | No |
Transfer | July 1st | Not reported | Yes |
Tuition & Fees
Tuition
14,274
Private
Fees
5,900
Full-time student fees
8,644
Room & board
4,186
Room only
Financial Aid
10,950
Avg. Financial Aid Package
10,850
Avg. Freshman Financial Aid Package
3,310
Avg. International Student Financial Aid Package
3,500
Avg. Loan Aid
0
Avg. Grant Aid
3,000
Avg. Scholarship and/or Grant Aid awarded
62%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,098
Total Undergrad students
13%
International Students
12%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.74% |
---|---|
Black or African American | 74.59% |
White or Caucasian | 1.46% |
American Indian or Alaska Native | 0.18% |
Asian | 0.09% |
Two or more races | 0.36% |
Other | 2.09% |
Gender
Male (45.81%)
Female (54.19%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student Services
Health clinic
Student Organizations
Greek fraternities
Greek sororities
More
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | |||
Cross-country Running | No | No | |
Soccer | No | No | |
Swimming And Diving | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Cross-country Running | No | No | |
Soccer | No | No | No |
Swimming And Diving | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball |
Florida Memorial University
×