Want to update the data for this profile? Claim it!
Location & Contact
Address
600 West College Avenue
Tallahassee, FL 32306
United States
Tallahassee, FL 32306
United States
Admissions
Acceptance Rate
74,038
Applied
18,793
Accepted
32,217
Enrolled
Female Admissions
44,059
Females Applied
10,653
Females Accepted
24%
Male Admissions
29,959
Males Applied
8,135
Males Accepted
27%
Applying
30
Application Fee
3.72
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | December 1st | December 1st | No |
Out of state Fall freshmen | December 1st | Not reported | No |
Other early decision plan | November 1st | December 15th | No |
Transfer | June 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 630 | 700 | ||
SAT Math | 610 | 690 | ||
ACT Composite | 27 | 31 |
Tuition & Fees
Tuition
5,604
In-state
18,749
Out-of-state
5,604
In-district
Fees
50
Full-time student fees
13,474
Room & board
7,890
Room only
Financial Aid
12,952
Avg. Financial Aid Package
12,893
Avg. Freshman Financial Aid Package
9,069
Avg. International Student Financial Aid Package
3,903
Avg. Loan Aid
3,805
Avg. Grant Aid
10,987
Avg. Scholarship and/or Grant Aid awarded
Percentage of students with need who receive financial aid
54%
Avg. Percentage of Financial Need Met
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
32,217
Total Undergrad students
2%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 23.18% |
---|---|
Black or African American | 7.39% |
White or Caucasian | 58.21% |
American Indian or Alaska Native | 0.09% |
Asian | 3.73% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 4.35% |
Other | 1.32% |
Gender
Male (43.39%)
Female (56.61%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 21% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | ||
Cheerleading | No | ||
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | Division 1 | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
2,028
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 1,624
Part-time - 404
Male - 1,096
Female - 932
Florida State University