←Back to Results
University
Florida State University
Tallahassee, FL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Florida State University is a University institution located in Tallahassee, FL, in an urban setting.
Location & Contact
Address
600 West College Avenue
Tallahassee, FL 32306
United States
Tallahassee, FL 32306
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Asian Studies/civilization | ||
Disability Studies | ||
Latin American And Caribbean Studies | ||
Near And Middle Eastern Studies | ||
Russian, Central European, East European And Eurasian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomathematics, Bioinformatics, And Computational Biology, Other | ||
Computational Biology | ||
Exercise Physiology And Kinesiology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Financial Planning And Services | ||
Hospitality Administration/management, General | ||
Hospitality Administration/management, Other | ||
Human Resources Management/personnel Administration, General | ||
Insurance | ||
Management Information Systems, General | ||
Management Science | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Retail Management | ||
Sales, Distribution, And Marketing Operations, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Communication And Media Studies, Other | ||
Digital Communication And Media/multimedia | ||
Public Relations, Advertising, And Applied Communication | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals With Vision Impairments Including Blindness | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical And Biomolecular Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Environmental/environmental Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family And Consumer Sciences/human Sciences, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Classics And Classical Languages, Literatures, And Linguistics, Other | ||
East Asian Languages, Literatures, And Linguistics, Other | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Middle/near Eastern And Semitic Languages, Literatures, And Linguistics, Other | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Nutrition/nutritionist | ||
Communication Sciences And Disorders, General | ||
Community Health And Preventive Medicine | ||
Dietetics/dietitian | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Music Therapy/therapist | ||
Nursing Science | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Computational And Applied Mathematics | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Classical, Ancient Mediterranean, And Near Eastern Studies And Archaeology | ||
Computational Science | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Religion/religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Astrophysics | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Chemistry, Other | ||
Environmental Chemistry | ||
Geology/earth Science, General | ||
Meteorology | ||
Physical Sciences, General | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Cyber/computer Forensics And Counterterrorism | ||
Cyber/computer Forensics And Counterterrorism | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/video And Photographic Arts, Other | ||
Fine/studio Arts, General | ||
Interior Design | ||
Jazz/jazz Studies | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Musical Theatre | ||
Theatre/theatre Arts Management |
Admissions
Acceptance Rate
74,038
Applied
18,793
Accepted
32,217
Enrolled
Female Admissions
44,059
Females Applied
10,653
Females Accepted
24%
Male Admissions
29,959
Males Applied
8,135
Males Accepted
27%
Applying
30
Application Fee
3.72
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | December 1st | December 1st | No |
Out of state Fall freshmen | December 1st | Not reported | No |
Other early decision plan | November 1st | December 15th | No |
Transfer | June 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 630 | 700 | ||
SAT Math | 610 | 690 | ||
ACT Composite | 27 | 31 |
Tuition & Fees
Tuition
5,604
In-state
18,749
Out-of-state
5,604
In-district
Fees
50
Full-time student fees
13,474
Room & board
7,890
Room only
Financial Aid
12,952
Avg. Financial Aid Package
12,893
Avg. Freshman Financial Aid Package
9,069
Avg. International Student Financial Aid Package
3,903
Avg. Loan Aid
3,805
Avg. Grant Aid
10,987
Avg. Scholarship and/or Grant Aid awarded
54%
Avg. Percentage of Financial Need Met
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
32,217
Total Undergrad students
2%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 23.18% |
---|---|
Black or African American | 7.39% |
White or Caucasian | 58.21% |
American Indian or Alaska Native | 0.09% |
Asian | 3.73% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 4.35% |
Other | 1.32% |
Gender
Male (43.39%)
Female (56.61%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 21% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | ||
Cheerleading | No | ||
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | Division 1 | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
2,028
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 1,624
Part-time - 404
Male - 1,096
Female - 932
Florida State University
×