Want to update the data for this profile?
Claim it!
Overview
Grand Canyon University is a University institution located in Phoenix, AZ, in an urban setting.
Location & Contact
Address
3300 West Camelback Road
PO Box 11097
Phoenix, AZ 86017-3030
United States
PO Box 11097
Phoenix, AZ 86017-3030
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Human Resources Management And Services, Other | ||
Logistics, Materials, And Supply Chain Management | ||
Management Science | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical/electronic Engineering Technologies/technicians, Other | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
General Literature | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Health Information/medical Records Administration/administrator | ||
Health Professions And Related Clinical Sciences, Other | ||
Health/health Care Administration/management | ||
Hospital And Health Care Facilities Administration/management | ||
Psychiatric/mental Health Services Technician | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Christian Studies | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Human Services, General | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Forensic Science And Technology | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, Other | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Religious Education | ||
Visual And Performing Arts | Associate | Bachelors |
Arts, Entertainment, And Media Management, General | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Dramatic/theatre Arts And Stagecraft, Other | ||
Graphic Design | ||
Keyboard Instruments | ||
Music, General |
Admissions
Acceptance Rate
841
Accepted
66,769
Enrolled
Female Admissions
Not Reported
Females Applied
565
Females Accepted
Male Admissions
Not Reported
Males Applied
276
Males Accepted
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 3 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
16,500
Private
Fees
1,350
Full-time student fees
11,700
Room & board
8,300
Room only
Financial Aid
3,371
Avg. Financial Aid Package
3,350
Avg. Freshman Financial Aid Package
1,000
Avg. International Student Financial Aid Package
3,701
Avg. Loan Aid
0
Avg. Grant Aid
3,360
Avg. Scholarship and/or Grant Aid awarded
0%
Avg. Percentage of Financial Need Met
Student Body
66,769
Total Undergrad students
1%
International Students
Race/Ethnicity
Hispanic/Latino | 23.35% |
---|---|
Black or African American | 15.28% |
White or Caucasian | 48.82% |
American Indian or Alaska Native | 0.89% |
Asian | 2.91% |
Native Hawaiian or Pacific Islander | 0.66% |
Two or more races | 4.73% |
Other | 2.31% |
Gender
Male (29.98%)
Female (70.02%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 40% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Week, ASGCU Events and Home Basketball Games
Welcome Week, ASGCU Events and Home Basketball Games
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
International Student Association, Fellowship of Christian Athletes, Student Nurses Association, Canyon Crazies and AZ Hosa
International Student Association, Fellowship of Christian Athletes, Student Nurses Association, Canyon Crazies and AZ Hosa
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
staffed gates to enter campus after non-business hours
staffed gates to enter campus after non-business hours
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 | ||
Wrestling | No | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 | ||
Wrestling | No | No | No |
Grand Canyon University
×