←Back to Results
University
Gwynedd Mercy University
Gwynedd Valley, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Gwynedd Mercy University is a University institution located in Gwynedd Valley, PA, in a suburban setting.
Location & Contact
Address
1325 Sumneytown Pike
Gwynedd Valley, PA 19437-0901
United States
Gwynedd Valley, PA 19437-0901
United States
Contact
Alex Sperrazza
Director of Admissions
Email: admissions@gmercyu.edu
Phone: 215-646-7300
Fax: 215-641-5556
Director of Admissions
Email: admissions@gmercyu.edu
Phone: 215-646-7300
Fax: 215-641-5556
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Business Administration And Management, General | ||
Human Resources Management/personnel Administration, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer And Information Sciences, General | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Education, General | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Teacher Education, Multiple Levels | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Health Information/medical Records Administration/administrator | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Pre-occupational Therapy Studies | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Gerontology | ||
Natural Sciences | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Criminal Justice/police Science |
Admissions
Acceptance Rate
1,111
Applied
1,040
Accepted
1,457
Enrolled
Female Admissions
818
Females Applied
765
Females Accepted
94%
Male Admissions
293
Males Applied
275
Males Accepted
94%
Applying
3.33
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Minimun high school GPA |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 20th | September 15th | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 520 | 528 | 590 | |
SAT Math | 502 | 520 | 590 | |
ACT Composite | 21 | 25 | 27 |
Tuition & Fees
Tuition
38,812
Private
Fees
1,310
Full-time student fees
14,062
Room & board
7,422
Room only
Financial Aid
25,470
Avg. Financial Aid Package
29,359
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
4,532
Avg. Loan Aid
17,738
Avg. Grant Aid
22,241
Avg. Scholarship and/or Grant Aid awarded
64.8%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,457
Total Undergrad students
13%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.68% |
---|---|
Black or African American | 14.81% |
White or Caucasian | 62.05% |
American Indian or Alaska Native | 0.09% |
Asian | 5.96% |
Native Hawaiian or Pacific Islander | 0.18% |
Two or more races | 1.93% |
Other | 6.31% |
Gender
Male (31.02%)
Female (68.98%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 21% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fall Fest, Carol Night and International Night
Fall Fest, Carol Night and International Night
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Voices of Gwynedd, Athletic Association, Student Government, Program Board and Peer Mentors
Voices of Gwynedd, Athletic Association, Student Government, Program Board and Peer Mentors
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cheerleading | No | No | No |
Cross-country Running | Division 3 | No | |
Field Hockey | No | No | No |
Football | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
335
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 82
Part-time - 253
Male - 53
Female - 213
Gwynedd Mercy University
×