Want to update the data for this profile?
Claim it!
Overview
Hartwick College is a Comprehensive institution located in Oneonta, NY, in a small town setting.
Location & Contact
Address
PO Box 4022
Oneonta, NY 13820-4022
United States
Oneonta, NY 13820-4022
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Music Teacher Education | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Pre-medicine/pre-medical Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
3,197
Applied
2,222
Accepted
1,112
Enrolled
Female Admissions
1,970
Females Applied
1,428
Females Accepted
72%
Male Admissions
1,227
Males Applied
794
Males Accepted
65%
Applying
3.51
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Recommended |
A minimum high school GPA of 2.5 |
Other requirements: | Audition for music program, portfolio for art majors |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 15th | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | November 1st | November 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 565 | 540 | 650 | |
SAT Math | 545 | 540 | 640 | |
ACT Composite | 24 | 10 | 27 |
Tuition & Fees
Tuition
53,832
Private
Fees
1,530
Full-time student fees
15,232
Room & board
7,790
Room only
Financial Aid
54,298
Avg. Financial Aid Package
55,067
Avg. Freshman Financial Aid Package
12,373
Avg. International Student Financial Aid Package
4,699
Avg. Loan Aid
37,900
Avg. Grant Aid
39,556
Avg. Scholarship and/or Grant Aid awarded
75%
Avg. Percentage of Financial Need Met
54%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,112
Total Undergrad students
3%
International Students
24%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.92% |
---|---|
Black or African American | 12.65% |
White or Caucasian | 61.06% |
Asian | 1.73% |
Two or more races | 2.82% |
Other | 7.83% |
Gender
Male (39.48%)
Female (60.52%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 89% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Alumni Weekend, Oh! Fest (concert & street party) and Midnight Madness (staff serves food late-night day before finals start)
Alumni Weekend, Oh! Fest (concert & street party) and Midnight Madness (staff serves food late-night day before finals start)
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Union, student radio station, Student Senate, Wine to Water and Cardboard Alley Players (theater)
Student Union, student radio station, Student Senate, Wine to Water and Cardboard Alley Players (theater)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | No |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Riflery | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Tennis | No | No | No |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | Division 3 | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Riflery | No | No | |
Rugby | No | No | No |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
146
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 86
Part-time - 60
Male - 82
Female - 64
Hartwick College
×