Want to update the data for this profile?
Claim it!
Overview
Houghton University is a Comprehensive institution located in Houghton, NY, in a rural setting.
Location & Contact
Address
PO Box 128
Houghton, NY 14744
United States
Houghton, NY 14744
United States
Contact
Rebecca Arnold
Director of Residential Undergraduate Admission
Email: admission@houghton.edu
Phone: 585-5679556
Director of Residential Undergraduate Admission
Email: admission@houghton.edu
Phone: 585-5679556
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Equestrian/equine Studies | ||
Pre-veterinary Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Regional Studies (us, Canadian, Foreign) | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Environmental Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Human Resources Development | ||
Human Resources Management/personnel Administration, General | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Elementary Education And Teaching | ||
Health Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering | Associate | Bachelors |
Engineering Physics/applied Physics | ||
Pre-engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Writing, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Comparative Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-nursing Studies | ||
Pre-pharmacy Studies | ||
Pre-veterinary Studies | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, General | ||
Natural Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy, Other | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Development Economics And International Development | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Pastoral Studies/counseling | ||
Religious Education | ||
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Brass Instruments | ||
Design And Visual Communications, General | ||
Fine/studio Arts, General | ||
Keyboard Instruments | ||
Music Performance, General | ||
Music Technology | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other | ||
Percussion Instruments | ||
Stringed Instruments | ||
Voice And Opera | ||
Woodwind Instruments |
Admissions
Acceptance Rate
1,074
Applied
810
Accepted
805
Enrolled
Female Admissions
691
Females Applied
522
Females Accepted
76%
Male Admissions
383
Males Applied
288
Males Accepted
75%
Applying
40
Application Fee
3.25
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Recommended |
A minimum high school GPA of 3 Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 570 | 670 | ||
SAT Math | 540 | 650 | ||
ACT Composite | 24 | 21 | 28 |
Tuition & Fees
Tuition
17,800
Private
Fees
630
Full-time student fees
11,360
Room & board
5,760
Room only
Financial Aid
13,271
Avg. Financial Aid Package
12,806
Avg. Freshman Financial Aid Package
8,811
Avg. International Student Financial Aid Package
4,368
Avg. Loan Aid
3,544
Avg. Grant Aid
8,932
Avg. Scholarship and/or Grant Aid awarded
44%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
805
Total Undergrad students
6%
International Students
34%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.34% |
---|---|
Black or African American | 7.11% |
White or Caucasian | 73.56% |
American Indian or Alaska Native | 0.4% |
Asian | 2.01% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 4.03% |
Other | 4.97% |
Gender
Male (37.39%)
Female (62.61%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 89% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
SPOT (variety show), Midnight Breakfast and Homecoming
SPOT (variety show), Midnight Breakfast and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Global Christian Fellowship, Student Government Association, Mercy Seat, Allegany County Outreach and Kairos (formerly Intercultural Student Association)
Global Christian Fellowship, Student Government Association, Mercy Seat, Allegany County Outreach and Kairos (formerly Intercultural Student Association)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Emergency phone number rings directly to cell phone carried by officer on duty 24/7, automatic fire alarms throughout campus
Emergency phone number rings directly to cell phone carried by officer on duty 24/7, automatic fire alarms throughout campus
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | No | ||
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Football | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | ||
Water Polo | No | No |
Houghton University
×