Want to update the data for this profile?
Claim it!
Overview
Idaho State University is a University institution located in Pocatello, ID, in an urban setting.
Location & Contact
Address
921 South 8th Avenue
Pocatello, ID 83209
United States
Pocatello, ID 83209
United States
Contact
Phone: 208-282-4470
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Regional Studies (us, Canadian, Foreign) | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Ecology | ||
Microbiology, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/office Automation/technology/data Entry | ||
Executive Assistant/executive Secretary | ||
Finance, General | ||
Human Resources Development | ||
Human Resources Management/personnel Administration, General | ||
Insurance | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Mass Communication/media Studies | ||
Organizational Communication, General | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Prepress/desktop Publishing And Digital Imaging Design | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming, Specific Applications | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Informatics | ||
Information Science/studies | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Construction Trades | Associate | Bachelors |
Building Construction Technology/technician | ||
Carpentry/carpenter | ||
Electrician | ||
Lineworker | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Speech Teacher Education | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Aeronautical/aerospace Engineering Technology/technician | ||
Cad/cadd Drafting And/or Design Technology/technician | ||
Civil Engineering Technologies/technicians | ||
Computer Software Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Energy Management And Systems Technology | ||
Energy Systems Technology/technician | ||
Instrumentation Technology/technician | ||
Laser And Optical Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Nuclear Engineering Technology/technician | ||
Robotics Technology/technician | ||
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Child Care Provider/assistant | ||
Family And Consumer Sciences/human Sciences, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
American Indian/native American Languages, Literatures, And Linguistics | ||
American Sign Language (asl) | ||
French Language And Literature | ||
German Language And Literature | ||
Russian Language And Literature | ||
Sign Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Dental Laboratory Technology/technician | ||
Dietetics/dietitian | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Licensed Practical/vocational Nurse Training | ||
Massage Therapy/therapeutic Massage | ||
Medical Informatics | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Medical/clinical Assistant | ||
Occupational Therapist Assistant | ||
Occupational Therapy/therapist | ||
Physical Therapy Assistant | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Aircraft Powerplant Technology/technician | ||
Airframe Mechanics And Aircraft Maintenance Technology/technician | ||
Autobody/collision And Repair Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Business Machine Repair | ||
Communications Systems Installation And Repair Technology/technician | ||
Diesel Mechanics Technology/technician | ||
Mechanics And Repairers, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Physics, Other | ||
Precision Production | Associate | Bachelors |
Computer Numerically Controlled (cnc) Machinist Technology/cnc Machinist | ||
Machine Tool Technology/machinist | ||
Welding Technology/welder | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Critical Infrastructure Protection | ||
Fire Science/fire-fighting | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
5,059
Applied
5,029
Accepted
10,017
Enrolled
Female Admissions
2,942
Females Applied
2,924
Females Accepted
99%
Male Admissions
2,117
Males Applied
2,104
Males Accepted
99%
Applying
50
Application Fee
3.38
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
6,104
In-state
25,214
Out-of-state
6,104
In-district
Fees
2,506
Full-time student fees
7,200
Room & board
3,280
Room only
Financial Aid
12,031
Avg. Financial Aid Package
12,130
Avg. Freshman Financial Aid Package
9,261
Avg. International Student Financial Aid Package
3,784
Avg. Loan Aid
3,292
Avg. Grant Aid
5,859
Avg. Scholarship and/or Grant Aid awarded
51%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
10,017
Total Undergrad students
1%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.92% |
---|---|
Black or African American | 1.52% |
White or Caucasian | 72.21% |
American Indian or Alaska Native | 1.64% |
Asian | 1.22% |
Native Hawaiian or Pacific Islander | 0.47% |
Two or more races | 3.37% |
Other | 2.64% |
Gender
Male (40.54%)
Female (59.46%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 12% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Football Games, CommUniversity Welcome Back Orange & Black and Choir, Music Performances
Football Games, CommUniversity Welcome Back Orange & Black and Choir, Music Performances
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Football | Division 1 | ||
Golf | No | No | No |
Indoor Track | No | No | No |
Rock Climbing | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Rock Climbing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
796
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 598
Part-time - 198
Male - 411
Female - 385
Idaho State University
×