←Back to Results
University
Illinois Institute of Technology
Chicago, IL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Illinois Institute of Technology is a University institution located in Chicago, IL, in an urban setting.
Location & Contact
Address
Office of Undergraduate Admission
Perlstein 101
Chicago, IL 60616
United States
Perlstein 101
Chicago, IL 60616
United States
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Bioinformatics | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Biophysics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Technical And Scientific Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Artificial Intelligence | ||
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Technology | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Architectural Engineering | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Computer Engineering, Other | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Medicinal And Pharmaceutical Chemistry | ||
Pharmacy | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics And Statistics | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Physical Sciences | Associate | Bachelors |
Analytical Chemistry | ||
Astrophysics | ||
Chemistry, General | ||
Environmental Chemistry | ||
Forensic Chemistry | ||
Physics, General | ||
Physics, Other | ||
Theoretical Chemistry | ||
Psychology | Associate | Bachelors |
Clinical Psychology | ||
Psychology, General | ||
Psychology, Other | ||
Research And Experimental Psychology, Other | ||
Social Sciences | Associate | Bachelors |
Applied Economics | ||
Development Economics And International Development | ||
Political Science And Government, General | ||
Research Methodology And Quantitative Methods | ||
Social Sciences, General | ||
Sociology, General |
Admissions
Acceptance Rate
8,912
Applied
4,939
Accepted
3,316
Enrolled
Female Admissions
3,045
Females Applied
1,784
Females Accepted
59%
Male Admissions
5,867
Males Applied
3,155
Males Accepted
54%
Applying
4.2
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Required for some programs | Other requirements may exist (see below) |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | Not reported | No |
Early decision plan | November 1st | December 1st | No |
Other early decision plan | November 15th | January 3rd | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 570 | 690 | ||
SAT Math | 610 | 720 | ||
ACT Composite | 25 | 31 |
Tuition & Fees
Tuition
50,636
Private
Fees
1,750
Full-time student fees
17,356
Room & board
9,400
Room only
Financial Aid
48,214
Avg. Financial Aid Package
51,229
Avg. Freshman Financial Aid Package
25,131
Avg. International Student Financial Aid Package
4,347
Avg. Loan Aid
29,357
Avg. Grant Aid
43,609
Avg. Scholarship and/or Grant Aid awarded
82%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,316
Total Undergrad students
12%
International Students
27%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 24.9% |
---|---|
Black or African American | 4.7% |
White or Caucasian | 33.84% |
American Indian or Alaska Native | 0.07% |
Asian | 16.39% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 3.92% |
Other | 1.52% |
Gender
Male (66.65%)
Female (33.35%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 41% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, International Fest and Spring Formal
Homecoming, International Fest and Spring Formal
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Indian Student Association, Robotics, Association for Computing Machinery and Vedic Vision Society
Student Government Association, Indian Student Association, Robotics, Association for Computing Machinery and Vedic Vision Society
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | Division 3 | ||
Basketball | Division 3 | No | |
Bowling | No | ||
Cross-country Running | Division 3 | ||
Field Hockey | No | No | |
Football | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 3 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 3 | ||
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | ||
Volleyball | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | ||
Cross-country Running | Division 3 | ||
Field Hockey | No | No | |
Football | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | Division 3 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 3 | ||
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | ||
Volleyball | Division 3 |
Faculty
660
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 371
Part-time - 289
Male - 462
Female - 198
Illinois Institute of Technology
×