←Back to Results
University
Indiana University Bloomington
Bloomington, IN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Indiana University Bloomington is a University institution located in Bloomington, IN, in a small town setting.
Location & Contact
Address
940 E. Seventh Street
Bloomington, IN 47405
United States
Bloomington, IN 47405
United States
Contact
Ms. Sacha Thieme
Executive Director of Admissions
Email: iuadmit@indiana.edu
Phone: 812-855-0661
Fax: 812-855-5102
Executive Director of Admissions
Email: iuadmit@indiana.edu
Phone: 812-855-0661
Fax: 812-855-5102
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Interior Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American/united States Studies/civilization | ||
East Asian Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Folklore Studies | ||
South Asian Studies | ||
Ural-altaic And Central Asian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Animal Behavior And Ethology | ||
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Epidemiology | ||
Microbiology, General | ||
Neuroscience | ||
Structural Biology | ||
Vision Science/physiological Optics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business/commerce, General | ||
Labor Studies | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Artificial Intelligence | ||
Computer Science | ||
Informatics | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
College Student Counseling And Personnel Services | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Education, Other | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physics Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
East Asian Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
Germanic Languages, Literatures, And Linguistics, General | ||
Italian Language And Literature | ||
Linguistics | ||
Middle/near Eastern And Semitic Languages, Literatures, And Linguistics, General | ||
Portuguese Language And Literature | ||
Slavic Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Community Health And Preventive Medicine | ||
Environmental Health | ||
Optometric Technician/assistant | ||
Public Health, Other | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Musical Instrument Fabrication And Repair | ||
Military Technologies | Associate | Bachelors |
Cyber/electronic Operations And Warfare | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Computational Science | ||
Environmental Geosciences | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Atmospheric Sciences And Meteorology, Other | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Clinical, Counseling And Applied Psychology, Other | ||
Industrial And Organizational Psychology | ||
Research And Experimental Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
International Relations And National Security Studies, Other | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Ballet | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Fine And Studio Arts Management | ||
Fine/studio Arts, General | ||
Game And Interactive Media Design | ||
Music Performance, General | ||
Music, Other | ||
Musical Theatre |
Admissions
Acceptance Rate
54,279
Applied
43,624
Accepted
36,833
Enrolled
Female Admissions
28,089
Females Applied
22,810
Females Accepted
81%
Male Admissions
26,183
Males Applied
20,810
Males Accepted
79%
Applying
65
Application Fee
3.78
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | January 15th | No |
Out of state Fall freshmen | Not reported | January 1st | No |
Other early decision plan | November 1st | January 15th | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 636 | 590 | 690 | |
SAT Math | 647 | 580 | 710 | |
ACT Composite | 29 | 27 | 32 |
Tuition & Fees
Tuition
10,312
In-state
39,004
Out-of-state
10,312
In-district
Fees
1,478
Full-time student fees
13,984
Room & board
Financial Aid
14,865
Avg. Financial Aid Package
14,753
Avg. Freshman Financial Aid Package
12,521
Avg. International Student Financial Aid Package
3,936
Avg. Loan Aid
7,266
Avg. Grant Aid
13,506
Avg. Scholarship and/or Grant Aid awarded
66.2%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
36,833
Total Undergrad students
5%
International Students
41%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.41% |
---|---|
Black or African American | 4.15% |
White or Caucasian | 66.63% |
American Indian or Alaska Native | 0.03% |
Asian | 9.94% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 5.53% |
Other | 0.53% |
Gender
Male (50.19%)
Female (49.8%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 32% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Little 500 Bike Race and Welcome Week Block Party
Homecoming, Little 500 Bike Race and Welcome Week Block Party
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Union Board, Student Association, Student Foundation, Habitat for Humanity and Student Athletic Board
Union Board, Student Association, Student Foundation, Habitat for Humanity and Student Athletic Board
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | Division 1 | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | No |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | Division 1 | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | Division 1 | ||
Wrestling | No | No | No |
Faculty
2,530
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 2,098
Part-time - 432
Male - 1,403
Female - 1,127
Indiana University Bloomington
×